| PNP0003:00 | |||
| device:24 | |||
| device:25 | |||
| device:26 | |||
| device:27 | |||
| device:28 | |||
| device:29 | |||
| device:30 | |||
| device:37 | |||
| device:38 | |||
| device:39 | |||
| device:3a | |||
| device:45 | |||
| device:4e | |||
| device:4f | |||
| device:50 | |||
| device:51 | |||
| device:52 | |||
| device:53 | |||
| device:56 | |||
| device:57 | |||
| device:5a | |||
| device:5c | |||
| device:5e | |||
| device:5f | |||
| device:60 | |||
| device:61 | |||
| device:62 | |||
| device:63 | |||
| device:64 | |||
| device:65 | |||
| device:6c | |||
| device:6d | |||
| device:77 | |||
| device:80 | |||
| device:8a | |||
| device:93 | |||
| device:9d | |||
| device:a6 | |||
| device:b0 | |||
| device:b9 | |||
| device:c2 | |||
| device:cb | |||
| device:cc | |||
| device:cd | |||
| device:ce | |||
| device:cf | |||
| device:d0 | |||
| device:d1 | |||
| device:d2 | |||
| device:d3 | |||
| device:d4 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent | |||
| uid |