| ACPI0004:00 | |||
| ACPI0004:01 | |||
| ACPI0004:02 | |||
| ACPI0004:03 | |||
| ACPI000C:00 | |||
| ACPI000D:00 | |||
| ACPI0012:00 | |||
| PNP0A03:00 | |||
| PNP0A03:01 | |||
| PNP0A03:02 | |||
| PNP0A03:03 | |||
| PNP0A08:00 | |||
| PNP0A08:01 | |||
| PNP0A08:02 | |||
| PNP0A08:03 | |||
| PNP0C0C:00 | |||
| PNP0C0F:00 | |||
| PNP0C0F:01 | |||
| PNP0C0F:02 | |||
| PNP0C0F:03 | |||
| PNP0C0F:04 | |||
| PNP0C0F:05 | |||
| PNP0C0F:06 | |||
| PNP0C0F:07 | |||
| PNP0C14:00 | |||
| PNP0C31:00 | |||
| PNP0C33:00 | |||
| power | |||
| subsystem | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |