| IPI0001:00 | |||
| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0200:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0800:00 | |||
| PNP0B00:00 | |||
| PNP0C02:00 | |||
| PNP0C02:01 | |||
| PNP0C04:00 | |||
| physical_node | |||
| physical_node1 | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |
| Path : /sys/dev/char/189:1/firmware_node/subsystem/devices/device:27/ |
| IPI0001:00 | |||
| PNP0000:00 | |||
| PNP0100:00 | |||
| PNP0103:00 | |||
| PNP0200:00 | |||
| PNP0501:00 | |||
| PNP0501:01 | |||
| PNP0800:00 | |||
| PNP0B00:00 | |||
| PNP0C02:00 | |||
| PNP0C02:01 | |||
| PNP0C04:00 | |||
| physical_node | |||
| physical_node1 | |||
| power | |||
| subsystem | |||
| wakeup | |||
| adr | |||
| path | |||
| uevent |