MINI MINI MANI MO
| Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar04 |
Linux 4.18.0-553.8.1.el8_10.x86_64 (qn541-0100.cafe24.com) 2026-07-04 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 1.27 0.01 0.72 0.06 0.00 0.08 0.10 0.00 0.00 97.77
00:05:01 0 5.26 0.00 0.81 0.01 0.00 0.08 0.15 0.00 0.00 93.69
00:05:01 1 0.35 0.00 0.53 0.00 0.00 0.05 0.03 0.00 0.00 99.05
00:05:01 2 0.62 0.00 0.70 0.13 0.00 0.04 0.03 0.00 0.00 98.48
00:05:01 3 0.36 0.00 0.54 0.01 0.00 0.05 0.02 0.00 0.00 99.02
00:05:01 4 1.77 0.07 0.88 0.24 0.00 0.17 0.22 0.00 0.00 96.66
00:05:01 5 0.86 0.00 0.48 0.03 0.00 0.04 0.02 0.00 0.00 98.56
00:05:01 6 0.44 0.00 0.64 0.01 0.00 0.09 0.17 0.00 0.00 98.65
00:05:01 7 0.47 0.00 1.19 0.01 0.00 0.10 0.19 0.00 0.00 98.06
00:10:00 all 1.08 0.00 1.62 1.08 0.00 0.10 0.18 0.00 0.00 95.95
00:10:00 0 0.58 0.00 1.93 0.01 0.00 0.10 0.32 0.00 0.00 97.06
00:10:00 1 0.54 0.00 1.52 0.00 0.00 0.06 0.10 0.00 0.00 97.77
00:10:00 2 1.81 0.00 1.06 1.64 0.00 0.05 0.04 0.00 0.00 95.41
00:10:00 3 1.30 0.00 1.84 2.46 0.00 0.16 0.25 0.00 0.00 93.99
00:10:00 4 0.50 0.00 1.40 2.25 0.00 0.16 0.23 0.00 0.00 95.45
00:10:00 5 0.90 0.00 1.21 1.47 0.00 0.04 0.04 0.00 0.00 96.34
00:10:00 6 1.80 0.00 2.24 0.15 0.00 0.10 0.23 0.00 0.00 95.49
00:10:00 7 1.20 0.00 1.75 0.70 0.00 0.09 0.21 0.00 0.00 96.04
00:15:01 all 0.39 0.00 0.90 0.01 0.00 0.08 0.14 0.00 0.00 98.48
00:15:01 0 0.37 0.00 0.83 0.01 0.00 0.09 0.24 0.00 0.00 98.46
00:15:01 1 0.41 0.00 0.97 0.02 0.00 0.06 0.04 0.00 0.00 98.51
00:15:01 2 0.35 0.00 0.73 0.01 0.00 0.05 0.04 0.00 0.00 98.81
00:15:01 3 0.24 0.00 0.49 0.00 0.00 0.05 0.03 0.00 0.00 99.19
00:15:01 4 0.37 0.00 0.72 0.02 0.00 0.17 0.24 0.00 0.00 98.49
00:15:01 5 0.33 0.00 0.98 0.00 0.00 0.05 0.03 0.00 0.00 98.61
00:15:01 6 0.55 0.00 1.23 0.00 0.00 0.11 0.31 0.00 0.00 97.80
00:15:01 7 0.46 0.00 1.25 0.00 0.00 0.09 0.20 0.00 0.00 98.00
00:20:01 all 0.40 0.00 0.85 0.00 0.00 0.08 0.12 0.00 0.00 98.54
00:20:01 0 0.43 0.00 1.13 0.00 0.00 0.09 0.19 0.00 0.00 98.16
00:20:01 1 0.36 0.00 0.72 0.00 0.00 0.06 0.04 0.00 0.00 98.83
00:20:01 2 0.36 0.00 0.84 0.00 0.00 0.05 0.03 0.00 0.00 98.71
00:20:01 3 0.33 0.00 0.52 0.00 0.00 0.05 0.02 0.00 0.00 99.07
00:20:01 4 0.48 0.00 1.27 0.02 0.00 0.19 0.29 0.00 0.00 97.74
00:20:01 5 0.45 0.00 0.62 0.00 0.00 0.05 0.03 0.00 0.00 98.85
00:20:01 6 0.43 0.00 0.87 0.00 0.00 0.09 0.21 0.00 0.00 98.40
00:20:01 7 0.35 0.00 0.83 0.01 0.00 0.08 0.18 0.00 0.00 98.54
00:25:00 all 0.35 0.00 0.66 0.01 0.00 0.08 0.10 0.00 0.00 98.81
00:25:00 0 0.46 0.00 0.92 0.01 0.00 0.09 0.19 0.00 0.00 98.33
00:25:00 1 0.33 0.00 0.70 0.00 0.00 0.05 0.03 0.00 0.00 98.89
00:25:00 2 0.33 0.00 0.75 0.00 0.00 0.05 0.03 0.00 0.00 98.84
00:25:00 3 0.28 0.00 0.71 0.00 0.00 0.04 0.02 0.00 0.00 98.93
00:25:00 4 0.32 0.00 0.43 0.00 0.00 0.17 0.18 0.00 0.00 98.90
00:25:00 5 0.27 0.00 0.41 0.00 0.00 0.04 0.02 0.00 0.00 99.26
00:25:00 6 0.33 0.00 0.54 0.01 0.00 0.07 0.16 0.00 0.00 98.90
00:25:00 7 0.45 0.00 0.81 0.01 0.00 0.09 0.18 0.00 0.00 98.45
00:30:01 all 0.33 0.00 0.80 0.00 0.00 0.07 0.12 0.00 0.00 98.67
00:30:01 0 0.36 0.00 0.73 0.01 0.00 0.08 0.20 0.00 0.00 98.62
00:30:01 1 0.32 0.00 0.84 0.01 0.00 0.05 0.04 0.00 0.00 98.74
00:30:01 2 0.24 0.00 0.46 0.01 0.00 0.04 0.02 0.00 0.00 99.24
00:30:01 3 0.30 0.00 0.94 0.00 0.00 0.05 0.03 0.00 0.00 98.68
00:30:01 4 0.35 0.00 1.00 0.00 0.00 0.17 0.23 0.00 0.00 98.24
00:30:01 5 0.28 0.00 0.66 0.00 0.00 0.03 0.03 0.00 0.00 99.00
00:30:01 6 0.35 0.00 0.56 0.00 0.00 0.07 0.17 0.00 0.00 98.87
00:30:01 7 0.49 0.00 1.20 0.01 0.00 0.10 0.26 0.00 0.00 97.95
00:35:01 all 0.40 0.00 1.27 0.00 0.00 0.08 0.18 0.00 0.00 98.07
00:35:01 0 0.38 0.00 1.32 0.00 0.00 0.10 0.34 0.00 0.00 97.86
00:35:01 1 0.35 0.00 1.06 0.01 0.00 0.06 0.05 0.00 0.00 98.47
00:35:01 2 0.38 0.00 1.16 0.00 0.00 0.05 0.05 0.00 0.00 98.36
00:35:01 3 0.33 0.00 1.12 0.00 0.00 0.05 0.04 0.00 0.00 98.46
00:35:01 4 0.44 0.00 1.25 0.00 0.00 0.18 0.30 0.00 0.00 97.84
00:35:01 5 0.51 0.00 1.45 0.00 0.00 0.05 0.05 0.00 0.00 97.93
00:35:01 6 0.44 0.00 1.43 0.00 0.00 0.09 0.31 0.00 0.00 97.73
00:35:01 7 0.37 0.00 1.34 0.00 0.00 0.09 0.29 0.00 0.00 97.91
00:40:01 all 0.40 0.00 1.10 0.02 0.00 0.08 0.16 0.00 0.00 98.24
00:40:01 0 0.41 0.00 1.33 0.01 0.00 0.10 0.31 0.00 0.00 97.85
00:40:01 1 0.36 0.00 0.83 0.00 0.00 0.05 0.03 0.00 0.00 98.72
00:40:01 2 0.37 0.00 1.09 0.01 0.00 0.06 0.06 0.00 0.00 98.42
00:40:01 3 0.39 0.00 1.13 0.01 0.00 0.05 0.05 0.00 0.00 98.38
00:40:01 4 0.51 0.00 1.66 0.10 0.00 0.19 0.32 0.00 0.00 97.22
00:40:01 5 0.36 0.00 0.96 0.00 0.00 0.04 0.03 0.00 0.00 98.61
00:40:01 6 0.41 0.00 0.69 0.00 0.00 0.09 0.27 0.00 0.00 98.54
00:40:01 7 0.39 0.00 1.10 0.00 0.00 0.08 0.23 0.00 0.00 98.19
00:45:01 all 0.37 0.00 0.89 0.00 0.00 0.08 0.13 0.00 0.00 98.53
00:45:01 0 0.39 0.00 0.92 0.00 0.00 0.09 0.24 0.00 0.00 98.35
00:45:01 1 0.28 0.00 0.83 0.00 0.00 0.04 0.04 0.00 0.00 98.81
00:45:01 2 0.35 0.00 1.04 0.00 0.00 0.05 0.04 0.00 0.00 98.52
00:45:01 3 0.35 0.00 0.80 0.00 0.00 0.05 0.03 0.00 0.00 98.76
00:45:01 4 0.47 0.00 1.19 0.01 0.00 0.19 0.27 0.00 0.00 97.87
00:45:01 5 0.31 0.00 0.51 0.00 0.00 0.04 0.02 0.00 0.00 99.11
00:45:01 6 0.40 0.00 0.80 0.00 0.00 0.08 0.19 0.00 0.00 98.52
00:45:01 7 0.38 0.00 0.99 0.00 0.00 0.08 0.25 0.00 0.00 98.30
00:50:01 all 0.33 0.00 0.66 0.00 0.00 0.07 0.10 0.00 0.00 98.83
00:50:01 0 0.36 0.00 0.92 0.00 0.00 0.08 0.18 0.00 0.00 98.45
00:50:01 1 0.34 0.00 0.82 0.00 0.00 0.07 0.04 0.00 0.00 98.73
00:50:01 2 0.26 0.00 0.41 0.00 0.00 0.05 0.02 0.00 0.00 99.26
00:50:01 3 0.35 0.00 0.83 0.00 0.00 0.05 0.03 0.00 0.00 98.74
00:50:01 4 0.37 0.00 0.82 0.01 0.00 0.18 0.24 0.00 0.00 98.38
00:50:01 5 0.28 0.00 0.31 0.00 0.00 0.03 0.01 0.00 0.00 99.36
00:50:01 6 0.33 0.00 0.56 0.00 0.00 0.07 0.13 0.00 0.00 98.91
00:50:01 7 0.36 0.00 0.61 0.00 0.00 0.08 0.17 0.00 0.00 98.78
00:55:01 all 0.33 0.00 0.66 0.00 0.00 0.07 0.10 0.00 0.00 98.83
00:55:01 0 0.33 0.00 0.70 0.00 0.00 0.08 0.21 0.00 0.00 98.69
00:55:01 1 0.32 0.00 0.69 0.00 0.00 0.05 0.03 0.00 0.00 98.91
00:55:01 2 0.28 0.00 0.50 0.01 0.00 0.04 0.02 0.00 0.00 99.15
00:55:01 3 0.33 0.00 0.64 0.00 0.00 0.05 0.03 0.00 0.00 98.95
00:55:01 4 0.35 0.00 0.73 0.01 0.00 0.16 0.17 0.00 0.00 98.57
00:55:01 5 0.33 0.00 0.52 0.00 0.00 0.04 0.03 0.00 0.00 99.08
00:55:01 6 0.37 0.00 0.75 0.00 0.00 0.08 0.15 0.00 0.00 98.65
00:55:01 7 0.36 0.00 0.71 0.00 0.00 0.08 0.19 0.00 0.00 98.65
00:55:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 all 0.36 0.00 0.72 0.00 0.00 0.08 0.11 0.00 0.00 98.73
01:00:01 0 0.32 0.00 0.86 0.00 0.00 0.06 0.16 0.00 0.00 98.59
01:00:01 1 0.31 0.00 0.58 0.00 0.00 0.05 0.03 0.00 0.00 99.04
01:00:01 2 0.29 0.00 0.48 0.00 0.00 0.05 0.02 0.00 0.00 99.16
01:00:01 3 0.39 0.00 0.94 0.00 0.00 0.06 0.04 0.00 0.00 98.57
01:00:01 4 0.38 0.00 0.66 0.00 0.00 0.18 0.21 0.00 0.00 98.57
01:00:01 5 0.39 0.00 0.73 0.01 0.00 0.05 0.03 0.00 0.00 98.80
01:00:01 6 0.40 0.00 0.84 0.00 0.00 0.08 0.19 0.00 0.00 98.49
01:00:01 7 0.40 0.00 0.72 0.00 0.00 0.08 0.18 0.00 0.00 98.62
01:05:01 all 0.37 0.00 0.83 0.00 0.00 0.08 0.13 0.00 0.00 98.60
01:05:01 0 0.52 0.00 1.28 0.00 0.00 0.08 0.19 0.00 0.00 97.93
01:05:01 1 0.29 0.00 0.90 0.00 0.00 0.06 0.05 0.00 0.00 98.70
01:05:01 2 0.32 0.00 0.74 0.00 0.00 0.05 0.04 0.00 0.00 98.85
01:05:01 3 0.32 0.00 0.78 0.00 0.00 0.05 0.03 0.00 0.00 98.81
01:05:01 4 0.40 0.00 0.75 0.00 0.00 0.18 0.26 0.00 0.00 98.41
01:05:01 5 0.32 0.00 0.58 0.00 0.00 0.04 0.02 0.00 0.00 99.03
01:05:01 6 0.39 0.00 0.80 0.00 0.00 0.09 0.22 0.00 0.00 98.50
01:05:01 7 0.40 0.00 0.77 0.01 0.00 0.08 0.19 0.00 0.00 98.55
01:10:01 all 0.33 0.00 0.65 0.01 0.00 0.07 0.10 0.00 0.00 98.83
01:10:01 0 0.30 0.00 0.38 0.00 0.00 0.07 0.15 0.00 0.00 99.09
01:10:01 1 0.41 0.00 0.87 0.01 0.00 0.06 0.03 0.00 0.00 98.62
01:10:01 2 0.29 0.00 0.70 0.01 0.00 0.05 0.03 0.00 0.00 98.92
01:10:01 3 0.28 0.00 0.49 0.00 0.00 0.05 0.03 0.00 0.00 99.15
01:10:01 4 0.34 0.00 0.80 0.10 0.00 0.17 0.21 0.00 0.00 98.39
01:10:01 5 0.31 0.00 0.62 0.00 0.00 0.03 0.02 0.00 0.00 99.02
01:10:01 6 0.30 0.00 0.45 0.00 0.00 0.07 0.16 0.00 0.00 99.02
01:10:01 7 0.45 0.00 0.88 0.00 0.00 0.08 0.17 0.00 0.00 98.42
01:15:01 all 0.40 0.00 1.33 0.00 0.00 0.08 0.19 0.00 0.00 97.98
01:15:01 0 0.47 0.00 1.40 0.00 0.00 0.09 0.29 0.00 0.00 97.75
01:15:01 1 0.38 0.00 1.18 0.00 0.00 0.05 0.05 0.00 0.00 98.33
01:15:01 2 0.40 0.00 1.73 0.00 0.00 0.06 0.07 0.00 0.00 97.74
01:15:01 3 0.28 0.00 0.87 0.00 0.00 0.05 0.03 0.00 0.00 98.76
01:15:01 4 0.43 0.00 1.63 0.00 0.00 0.20 0.44 0.00 0.00 97.28
01:15:01 5 0.40 0.00 1.08 0.01 0.00 0.05 0.05 0.00 0.00 98.42
01:15:01 6 0.40 0.00 1.37 0.00 0.00 0.09 0.33 0.00 0.00 97.80
01:15:01 7 0.45 0.00 1.39 0.00 0.00 0.09 0.28 0.00 0.00 97.79
01:20:01 all 0.36 0.00 1.02 0.00 0.00 0.08 0.16 0.00 0.00 98.37
01:20:01 0 0.51 0.00 1.29 0.00 0.00 0.10 0.29 0.00 0.00 97.81
01:20:01 1 0.19 0.00 0.42 0.00 0.00 0.04 0.02 0.00 0.00 99.32
01:20:01 2 0.23 0.00 0.63 0.00 0.00 0.04 0.04 0.00 0.00 99.05
01:20:01 3 0.29 0.00 0.69 0.00 0.00 0.05 0.03 0.00 0.00 98.94
01:20:01 4 0.43 0.00 1.27 0.00 0.00 0.19 0.22 0.00 0.00 97.89
01:20:01 5 0.31 0.00 0.82 0.01 0.00 0.04 0.03 0.00 0.00 98.79
01:20:01 6 0.47 0.00 1.50 0.00 0.00 0.10 0.29 0.00 0.00 97.64
01:20:01 7 0.47 0.00 1.57 0.00 0.00 0.11 0.33 0.00 0.00 97.54
01:25:01 all 0.34 0.00 0.67 0.00 0.00 0.07 0.10 0.00 0.00 98.80
01:25:01 0 0.42 0.00 1.01 0.00 0.00 0.08 0.18 0.00 0.00 98.30
01:25:01 1 0.26 0.00 0.57 0.01 0.00 0.04 0.02 0.00 0.00 99.10
01:25:01 2 0.25 0.00 0.54 0.00 0.00 0.04 0.02 0.00 0.00 99.15
01:25:01 3 0.29 0.00 0.64 0.00 0.00 0.04 0.02 0.00 0.00 99.01
01:25:01 4 0.34 0.00 0.52 0.00 0.00 0.18 0.20 0.00 0.00 98.76
01:25:01 5 0.28 0.00 0.43 0.00 0.00 0.05 0.02 0.00 0.00 99.22
01:25:01 6 0.44 0.00 0.91 0.00 0.00 0.09 0.16 0.00 0.00 98.40
01:25:01 7 0.48 0.00 0.75 0.00 0.00 0.09 0.18 0.00 0.00 98.50
01:30:01 all 0.32 0.08 0.73 0.01 0.00 0.07 0.11 0.00 0.00 98.68
01:30:01 0 0.37 0.00 1.18 0.00 0.00 0.08 0.16 0.00 0.00 98.20
01:30:01 1 0.27 0.18 0.49 0.02 0.00 0.05 0.03 0.00 0.00 98.96
01:30:01 2 0.16 0.00 0.21 0.00 0.00 0.03 0.02 0.00 0.00 99.58
01:30:01 3 0.23 0.01 0.40 0.01 0.00 0.04 0.02 0.00 0.00 99.29
01:30:01 4 0.31 0.46 0.80 0.01 0.00 0.17 0.23 0.00 0.00 98.03
01:30:01 5 0.44 0.00 1.25 0.00 0.00 0.06 0.04 0.00 0.00 98.21
01:30:01 6 0.34 0.00 0.84 0.00 0.00 0.08 0.17 0.00 0.00 98.57
01:30:01 7 0.41 0.00 0.68 0.00 0.00 0.08 0.21 0.00 0.00 98.62
01:35:01 all 0.32 0.00 0.65 0.00 0.00 0.07 0.10 0.00 0.00 98.86
01:35:01 0 0.29 0.00 0.58 0.00 0.00 0.06 0.15 0.00 0.00 98.91
01:35:01 1 0.22 0.00 0.40 0.00 0.00 0.04 0.02 0.00 0.00 99.32
01:35:01 2 0.26 0.00 0.63 0.00 0.00 0.04 0.02 0.00 0.00 99.05
01:35:01 3 0.33 0.00 0.68 0.01 0.00 0.05 0.03 0.00 0.00 98.90
01:35:01 4 0.31 0.00 0.70 0.00 0.00 0.17 0.22 0.00 0.00 98.60
01:35:01 5 0.31 0.00 0.70 0.00 0.00 0.05 0.03 0.00 0.00 98.91
01:35:01 6 0.40 0.00 0.58 0.00 0.00 0.08 0.13 0.00 0.00 98.81
01:35:01 7 0.42 0.00 0.95 0.01 0.00 0.07 0.18 0.00 0.00 98.37
01:40:01 all 0.33 0.00 0.85 0.01 0.00 0.07 0.13 0.00 0.00 98.60
01:40:01 0 0.41 0.00 1.00 0.00 0.00 0.08 0.20 0.00 0.00 98.31
01:40:01 1 0.26 0.00 0.60 0.00 0.00 0.04 0.02 0.00 0.00 99.07
01:40:01 2 0.21 0.00 0.73 0.00 0.00 0.04 0.04 0.00 0.00 98.98
01:40:01 3 0.30 0.00 0.75 0.00 0.00 0.05 0.03 0.00 0.00 98.87
01:40:01 4 0.36 0.00 1.01 0.10 0.00 0.18 0.28 0.00 0.00 98.07
01:40:01 5 0.37 0.00 0.96 0.00 0.00 0.05 0.03 0.00 0.00 98.58
01:40:01 6 0.39 0.00 0.91 0.00 0.00 0.09 0.23 0.00 0.00 98.39
01:40:01 7 0.33 0.00 0.87 0.00 0.00 0.07 0.18 0.00 0.00 98.55
01:45:01 all 0.33 0.00 0.83 0.00 0.00 0.07 0.12 0.00 0.00 98.65
01:45:01 0 0.44 0.00 1.02 0.00 0.00 0.08 0.21 0.00 0.00 98.24
01:45:01 1 0.18 0.00 0.31 0.00 0.00 0.03 0.02 0.00 0.00 99.45
01:45:01 2 0.18 0.00 0.41 0.00 0.00 0.03 0.02 0.00 0.00 99.35
01:45:01 3 0.32 0.00 1.08 0.00 0.00 0.04 0.02 0.00 0.00 98.53
01:45:01 4 0.43 0.00 1.19 0.00 0.00 0.19 0.30 0.00 0.00 97.88
01:45:01 5 0.36 0.00 0.70 0.00 0.00 0.05 0.03 0.00 0.00 98.84
01:45:01 6 0.36 0.00 0.89 0.00 0.00 0.07 0.15 0.00 0.00 98.53
01:45:01 7 0.38 0.00 0.98 0.00 0.00 0.08 0.20 0.00 0.00 98.36
01:50:01 all 0.33 0.00 0.65 0.00 0.00 0.07 0.10 0.00 0.00 98.85
01:50:01 0 0.33 0.00 0.68 0.00 0.00 0.07 0.16 0.00 0.00 98.76
01:50:01 1 0.22 0.00 0.33 0.00 0.00 0.04 0.02 0.00 0.00 99.38
01:50:01 2 0.17 0.00 0.22 0.00 0.00 0.04 0.02 0.00 0.00 99.54
01:50:01 3 0.27 0.00 0.75 0.00 0.00 0.05 0.03 0.00 0.00 98.91
01:50:01 4 0.45 0.00 0.99 0.00 0.00 0.19 0.23 0.00 0.00 98.14
01:50:01 5 0.39 0.00 0.68 0.00 0.00 0.04 0.02 0.00 0.00 98.87
01:50:01 6 0.36 0.00 0.90 0.00 0.00 0.07 0.16 0.00 0.00 98.51
01:50:01 7 0.42 0.00 0.65 0.00 0.00 0.08 0.17 0.00 0.00 98.68
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:55:01 all 0.35 0.00 0.67 0.00 0.00 0.07 0.10 0.00 0.00 98.81
01:55:01 0 0.45 0.00 0.81 0.00 0.00 0.08 0.20 0.00 0.00 98.46
01:55:01 1 0.37 0.00 0.51 0.00 0.00 0.05 0.02 0.00 0.00 99.05
01:55:01 2 0.18 0.00 0.31 0.00 0.00 0.03 0.02 0.00 0.00 99.45
01:55:01 3 0.21 0.00 0.40 0.00 0.00 0.04 0.02 0.00 0.00 99.32
01:55:01 4 0.38 0.00 0.76 0.00 0.00 0.17 0.21 0.00 0.00 98.48
01:55:01 5 0.38 0.00 0.72 0.00 0.00 0.05 0.03 0.00 0.00 98.81
01:55:01 6 0.38 0.00 0.98 0.00 0.00 0.07 0.15 0.00 0.00 98.41
01:55:01 7 0.43 0.00 0.83 0.01 0.00 0.08 0.16 0.00 0.00 98.50
02:00:01 all 0.34 0.00 0.75 0.00 0.00 0.07 0.11 0.00 0.00 98.72
02:00:01 0 0.39 0.00 0.97 0.00 0.00 0.08 0.18 0.00 0.00 98.37
02:00:01 1 0.26 0.00 0.78 0.00 0.00 0.04 0.03 0.00 0.00 98.89
02:00:01 2 0.31 0.00 0.74 0.00 0.00 0.04 0.03 0.00 0.00 98.88
02:00:01 3 0.32 0.00 0.63 0.00 0.00 0.05 0.03 0.00 0.00 98.97
02:00:01 4 0.34 0.00 0.81 0.00 0.00 0.17 0.21 0.00 0.00 98.47
02:00:01 5 0.31 0.00 0.43 0.00 0.00 0.04 0.02 0.00 0.00 99.20
02:00:01 6 0.43 0.00 0.90 0.00 0.00 0.08 0.15 0.00 0.00 98.44
02:00:01 7 0.40 0.00 0.76 0.00 0.00 0.08 0.21 0.00 0.00 98.54
02:05:01 all 0.41 0.00 1.31 0.00 0.00 0.08 0.18 0.00 0.00 98.02
02:05:01 0 0.39 0.00 1.10 0.00 0.00 0.09 0.33 0.00 0.00 98.08
02:05:01 1 0.38 0.00 1.22 0.00 0.00 0.05 0.04 0.00 0.00 98.31
02:05:01 2 0.33 0.00 1.07 0.00 0.00 0.04 0.04 0.00 0.00 98.52
02:05:01 3 0.28 0.00 0.87 0.00 0.00 0.05 0.04 0.00 0.00 98.75
02:05:01 4 0.46 0.00 1.73 0.00 0.00 0.18 0.33 0.00 0.00 97.30
02:05:01 5 0.46 0.00 1.30 0.00 0.00 0.05 0.05 0.00 0.00 98.14
02:05:01 6 0.48 0.00 1.88 0.01 0.00 0.12 0.38 0.00 0.00 97.13
02:05:01 7 0.49 0.00 1.26 0.00 0.00 0.09 0.25 0.00 0.00 97.90
02:10:01 all 0.33 0.00 0.79 0.01 0.00 0.07 0.12 0.00 0.00 98.68
02:10:01 0 0.46 0.00 1.15 0.00 0.00 0.08 0.21 0.00 0.00 98.10
02:10:01 1 0.19 0.00 0.42 0.00 0.00 0.03 0.02 0.00 0.00 99.33
02:10:01 2 0.22 0.00 0.53 0.00 0.00 0.04 0.02 0.00 0.00 99.19
02:10:01 3 0.32 0.00 0.77 0.00 0.00 0.05 0.03 0.00 0.00 98.83
02:10:01 4 0.34 0.00 0.82 0.10 0.00 0.19 0.26 0.00 0.00 98.31
02:10:01 5 0.32 0.00 0.63 0.01 0.00 0.04 0.03 0.00 0.00 98.97
02:10:01 6 0.39 0.00 1.04 0.00 0.00 0.08 0.18 0.00 0.00 98.30
02:10:01 7 0.40 0.00 0.92 0.00 0.00 0.08 0.19 0.00 0.00 98.42
02:15:01 all 0.30 0.00 0.63 0.00 0.00 0.07 0.10 0.00 0.00 98.91
02:15:01 0 0.44 0.00 1.04 0.00 0.00 0.08 0.16 0.00 0.00 98.28
02:15:01 1 0.24 0.00 0.33 0.00 0.00 0.04 0.02 0.00 0.00 99.37
02:15:01 2 0.21 0.00 0.35 0.00 0.00 0.04 0.02 0.00 0.00 99.38
02:15:01 3 0.25 0.00 0.61 0.00 0.00 0.04 0.02 0.00 0.00 99.07
02:15:01 4 0.37 0.00 0.96 0.00 0.00 0.18 0.22 0.00 0.00 98.27
02:15:01 5 0.24 0.00 0.48 0.00 0.00 0.05 0.03 0.00 0.00 99.20
02:15:01 6 0.34 0.00 0.69 0.00 0.00 0.07 0.16 0.00 0.00 98.73
02:15:01 7 0.31 0.00 0.54 0.00 0.00 0.07 0.15 0.00 0.00 98.93
02:20:01 all 0.32 0.00 0.65 0.00 0.00 0.07 0.09 0.00 0.00 98.87
02:20:01 0 0.34 0.00 0.84 0.00 0.00 0.07 0.18 0.00 0.00 98.57
02:20:01 1 0.28 0.00 0.51 0.00 0.00 0.04 0.02 0.00 0.00 99.14
02:20:01 2 0.24 0.00 0.60 0.00 0.00 0.04 0.02 0.00 0.00 99.10
02:20:01 3 0.22 0.00 0.46 0.00 0.00 0.04 0.02 0.00 0.00 99.26
02:20:01 4 0.34 0.00 0.69 0.00 0.00 0.17 0.19 0.00 0.00 98.60
02:20:01 5 0.35 0.00 0.61 0.00 0.00 0.05 0.03 0.00 0.00 98.96
02:20:01 6 0.42 0.00 0.89 0.01 0.00 0.08 0.15 0.00 0.00 98.45
02:20:01 7 0.33 0.00 0.57 0.00 0.00 0.07 0.14 0.00 0.00 98.89
02:25:01 all 0.32 0.00 0.85 0.00 0.00 0.07 0.13 0.00 0.00 98.62
02:25:01 0 0.42 0.00 1.32 0.00 0.00 0.09 0.22 0.00 0.00 97.95
02:25:01 1 0.24 0.00 0.30 0.00 0.00 0.04 0.02 0.00 0.00 99.39
02:25:01 2 0.25 0.00 0.48 0.01 0.00 0.05 0.03 0.00 0.00 99.18
02:25:01 3 0.26 0.00 0.68 0.00 0.00 0.05 0.03 0.00 0.00 98.98
02:25:01 4 0.31 0.00 0.72 0.00 0.00 0.17 0.26 0.00 0.00 98.54
02:25:01 5 0.30 0.00 0.78 0.00 0.00 0.04 0.02 0.00 0.00 98.86
02:25:01 6 0.39 0.00 1.19 0.00 0.00 0.07 0.21 0.00 0.00 98.14
02:25:01 7 0.38 0.00 1.34 0.00 0.00 0.08 0.24 0.00 0.00 97.97
02:30:01 all 0.37 0.00 0.90 0.00 0.00 0.08 0.14 0.00 0.00 98.51
02:30:01 0 0.46 0.00 1.43 0.00 0.00 0.10 0.27 0.00 0.00 97.74
02:30:01 1 0.31 0.00 0.45 0.00 0.00 0.04 0.02 0.00 0.00 99.19
02:30:01 2 0.34 0.00 0.88 0.00 0.00 0.05 0.04 0.00 0.00 98.69
02:30:01 3 0.35 0.00 1.19 0.00 0.00 0.06 0.04 0.00 0.00 98.37
02:30:01 4 0.46 0.00 1.19 0.00 0.00 0.19 0.32 0.00 0.00 97.84
02:30:01 5 0.36 0.00 0.61 0.00 0.00 0.04 0.02 0.00 0.00 98.96
02:30:01 6 0.31 0.00 0.68 0.00 0.00 0.07 0.20 0.00 0.00 98.74
02:30:01 7 0.38 0.00 0.75 0.00 0.00 0.08 0.21 0.00 0.00 98.58
02:35:01 all 0.35 0.00 0.67 0.00 0.00 0.07 0.11 0.00 0.00 98.80
02:35:01 0 0.42 0.00 0.64 0.00 0.00 0.07 0.15 0.00 0.00 98.72
02:35:01 1 0.31 0.00 0.62 0.00 0.00 0.04 0.02 0.00 0.00 99.01
02:35:01 2 0.28 0.00 0.40 0.01 0.00 0.05 0.02 0.00 0.00 99.25
02:35:01 3 0.26 0.00 0.60 0.01 0.00 0.05 0.03 0.00 0.00 99.04
02:35:01 4 0.40 0.00 0.67 0.00 0.00 0.18 0.24 0.00 0.00 98.51
02:35:01 5 0.34 0.00 0.79 0.00 0.00 0.04 0.03 0.00 0.00 98.81
02:35:01 6 0.43 0.00 0.87 0.00 0.00 0.08 0.17 0.00 0.00 98.45
02:35:01 7 0.37 0.00 0.78 0.00 0.00 0.08 0.19 0.00 0.00 98.58
02:40:01 all 0.30 0.00 0.64 0.02 0.00 0.07 0.10 0.00 0.00 98.87
02:40:01 0 0.42 0.00 0.93 0.00 0.00 0.07 0.16 0.00 0.00 98.41
02:40:01 1 0.20 0.00 0.32 0.02 0.00 0.03 0.02 0.00 0.00 99.40
02:40:01 2 0.24 0.00 0.45 0.00 0.00 0.05 0.02 0.00 0.00 99.24
02:40:01 3 0.30 0.00 0.61 0.00 0.00 0.05 0.02 0.00 0.00 99.02
02:40:01 4 0.35 0.00 0.69 0.10 0.00 0.17 0.24 0.00 0.00 98.45
02:40:01 5 0.27 0.00 0.57 0.00 0.00 0.04 0.03 0.00 0.00 99.09
