MINI MINI MANI MO
| Path : /var/log/sa/ |
|
|
| Current File : //var/log/sa/sar03 |
Linux 4.18.0-553.8.1.el8_10.x86_64 (qn541-0100.cafe24.com) 2026-07-03 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 1.21 0.01 0.69 0.06 0.00 0.07 0.10 0.00 0.00 97.85
00:05:01 0 0.50 0.00 0.85 0.00 0.00 0.08 0.16 0.00 0.00 98.41
00:05:01 1 0.30 0.00 0.57 0.14 0.00 0.04 0.03 0.00 0.00 98.92
00:05:01 2 1.60 0.00 0.66 0.24 0.00 0.04 0.02 0.00 0.00 97.43
00:05:01 3 0.46 0.00 0.66 0.01 0.00 0.04 0.03 0.00 0.00 98.80
00:05:01 4 0.39 0.11 0.84 0.02 0.00 0.17 0.24 0.00 0.00 98.23
00:05:01 5 0.29 0.00 0.49 0.00 0.00 0.04 0.01 0.00 0.00 99.17
00:05:01 6 0.54 0.00 0.83 0.03 0.00 0.08 0.18 0.00 0.00 98.33
00:05:01 7 5.62 0.00 0.65 0.00 0.00 0.08 0.13 0.00 0.00 93.52
00:10:01 all 1.00 0.00 1.35 1.22 0.00 0.09 0.16 0.00 0.00 96.19
00:10:01 0 0.52 0.00 1.65 0.03 0.00 0.09 0.32 0.00 0.00 97.40
00:10:01 1 1.12 0.00 1.18 0.25 0.00 0.05 0.16 0.00 0.00 97.25
00:10:01 2 1.35 0.00 1.65 0.49 0.00 0.04 0.03 0.00 0.00 96.44
00:10:01 3 0.55 0.00 0.73 3.86 0.00 0.16 0.19 0.00 0.00 94.51
00:10:01 4 0.51 0.00 0.80 4.41 0.00 0.16 0.20 0.00 0.00 93.92
00:10:01 5 1.49 0.00 2.00 0.63 0.00 0.03 0.02 0.00 0.00 95.82
00:10:01 6 0.45 0.00 1.09 0.08 0.00 0.08 0.18 0.00 0.00 98.12
00:10:01 7 1.98 0.00 1.69 0.03 0.00 0.08 0.16 0.00 0.00 96.06
00:15:01 all 0.41 0.01 1.46 0.01 0.00 0.09 0.22 0.00 0.00 97.79
00:15:01 0 0.56 0.00 2.36 0.04 0.00 0.13 0.40 0.00 0.00 96.50
00:15:01 1 0.38 0.00 1.38 0.01 0.00 0.05 0.06 0.00 0.00 98.12
00:15:01 2 0.34 0.00 1.14 0.00 0.00 0.04 0.05 0.00 0.00 98.43
00:15:01 3 0.30 0.00 0.84 0.01 0.00 0.05 0.04 0.00 0.00 98.75
00:15:01 4 0.48 0.00 1.66 0.01 0.00 0.20 0.53 0.00 0.00 97.12
00:15:01 5 0.32 0.00 1.09 0.01 0.00 0.04 0.03 0.00 0.00 98.51
00:15:01 6 0.56 0.08 1.94 0.03 0.00 0.11 0.37 0.00 0.00 96.91
00:15:01 7 0.36 0.00 1.26 0.00 0.00 0.09 0.29 0.00 0.00 98.00
00:20:01 all 0.35 0.00 0.95 0.00 0.00 0.08 0.16 0.00 0.00 98.46
00:20:01 0 0.45 0.00 1.24 0.01 0.00 0.10 0.24 0.00 0.00 97.96
00:20:01 1 0.40 0.00 1.27 0.01 0.00 0.06 0.05 0.00 0.00 98.21
00:20:01 2 0.38 0.00 1.31 0.00 0.00 0.06 0.05 0.00 0.00 98.20
00:20:01 3 0.27 0.00 0.65 0.00 0.00 0.04 0.03 0.00 0.00 99.02
00:20:01 4 0.42 0.00 1.11 0.00 0.00 0.18 0.33 0.00 0.00 97.95
00:20:01 5 0.25 0.00 0.37 0.00 0.00 0.03 0.02 0.00 0.00 99.34
00:20:01 6 0.33 0.00 0.94 0.00 0.00 0.09 0.28 0.00 0.00 98.35
00:20:01 7 0.31 0.00 0.74 0.00 0.00 0.08 0.25 0.00 0.00 98.62
00:25:01 all 0.34 0.00 0.83 0.00 0.00 0.08 0.14 0.00 0.00 98.61
00:25:01 0 0.37 0.00 0.97 0.01 0.00 0.09 0.28 0.00 0.00 98.28
00:25:01 1 0.32 0.00 0.70 0.00 0.00 0.05 0.03 0.00 0.00 98.90
00:25:01 2 0.32 0.00 0.94 0.01 0.00 0.04 0.04 0.00 0.00 98.64
00:25:01 3 0.26 0.00 0.58 0.00 0.00 0.05 0.03 0.00 0.00 99.08
00:25:01 4 0.37 0.00 0.91 0.00 0.00 0.18 0.29 0.00 0.00 98.25
00:25:01 5 0.31 0.00 0.63 0.01 0.00 0.05 0.03 0.00 0.00 98.97
00:25:01 6 0.33 0.00 0.79 0.00 0.00 0.07 0.20 0.00 0.00 98.61
00:25:01 7 0.40 0.00 1.16 0.00 0.00 0.09 0.22 0.00 0.00 98.13
00:30:01 all 0.32 0.00 0.74 0.00 0.00 0.08 0.13 0.00 0.00 98.74
00:30:01 0 0.35 0.00 0.88 0.00 0.00 0.08 0.19 0.00 0.00 98.50
00:30:01 1 0.27 0.00 0.58 0.00 0.00 0.04 0.03 0.00 0.00 99.07
00:30:01 2 0.24 0.00 0.36 0.01 0.00 0.04 0.03 0.00 0.00 99.32
00:30:01 3 0.24 0.00 0.75 0.00 0.00 0.04 0.03 0.00 0.00 98.93
00:30:01 4 0.32 0.00 0.58 0.00 0.00 0.19 0.28 0.00 0.00 98.64
00:30:01 5 0.33 0.00 0.97 0.00 0.00 0.05 0.04 0.00 0.00 98.61
00:30:01 6 0.38 0.00 0.83 0.00 0.00 0.09 0.21 0.00 0.00 98.49
00:30:01 7 0.40 0.00 0.96 0.00 0.00 0.08 0.20 0.00 0.00 98.35
00:35:01 all 0.31 0.00 0.59 0.01 0.00 0.07 0.11 0.00 0.00 98.92
00:35:01 0 0.34 0.00 0.62 0.01 0.00 0.07 0.15 0.00 0.00 98.82
00:35:01 1 0.34 0.00 0.75 0.01 0.00 0.05 0.03 0.00 0.00 98.83
00:35:01 2 0.27 0.00 0.38 0.01 0.00 0.05 0.02 0.00 0.00 99.27
00:35:01 3 0.27 0.00 0.53 0.00 0.00 0.04 0.03 0.00 0.00 99.12
00:35:01 4 0.27 0.00 0.60 0.00 0.00 0.17 0.22 0.00 0.00 98.73
00:35:01 5 0.21 0.00 0.41 0.00 0.00 0.03 0.02 0.00 0.00 99.33
00:35:01 6 0.41 0.00 0.76 0.01 0.00 0.08 0.21 0.00 0.00 98.53
00:35:01 7 0.34 0.00 0.66 0.01 0.00 0.08 0.19 0.00 0.00 98.73
00:40:01 all 0.30 0.00 0.63 0.02 0.00 0.07 0.11 0.00 0.00 98.87
00:40:01 0 0.31 0.00 0.77 0.00 0.00 0.07 0.17 0.00 0.00 98.68
00:40:01 1 0.25 0.00 0.57 0.02 0.00 0.04 0.03 0.00 0.00 99.09
00:40:01 2 0.31 0.00 0.71 0.01 0.00 0.04 0.03 0.00 0.00 98.91
00:40:01 3 0.24 0.00 0.34 0.10 0.00 0.05 0.01 0.00 0.00 99.26
00:40:01 4 0.31 0.00 0.48 0.00 0.00 0.17 0.23 0.00 0.00 98.81
00:40:01 5 0.29 0.00 0.46 0.00 0.00 0.04 0.02 0.00 0.00 99.20
00:40:01 6 0.36 0.00 0.88 0.01 0.00 0.09 0.17 0.00 0.00 98.50
00:40:01 7 0.35 0.00 0.84 0.01 0.00 0.08 0.19 0.00 0.00 98.53
00:45:01 all 0.30 0.00 0.54 0.01 0.00 0.07 0.10 0.00 0.00 98.98
00:45:01 0 0.31 0.00 0.49 0.01 0.00 0.07 0.17 0.00 0.00 98.94
00:45:01 1 0.24 0.00 0.51 0.00 0.00 0.04 0.02 0.00 0.00 99.18
00:45:01 2 0.30 0.00 0.80 0.00 0.00 0.05 0.03 0.00 0.00 98.82
00:45:01 3 0.25 0.00 0.39 0.01 0.00 0.04 0.03 0.00 0.00 99.28
00:45:01 4 0.36 0.00 0.60 0.01 0.00 0.16 0.18 0.00 0.00 98.69
00:45:01 5 0.26 0.00 0.29 0.00 0.00 0.04 0.01 0.00 0.00 99.39
00:45:01 6 0.38 0.00 0.60 0.01 0.00 0.08 0.16 0.00 0.00 98.77
00:45:01 7 0.31 0.00 0.63 0.00 0.00 0.08 0.17 0.00 0.00 98.80
00:50:01 all 0.34 0.00 0.94 0.00 0.00 0.08 0.15 0.00 0.00 98.49
00:50:01 0 0.30 0.00 0.81 0.00 0.00 0.09 0.27 0.00 0.00 98.53
00:50:01 1 0.23 0.00 0.42 0.00 0.00 0.06 0.03 0.00 0.00 99.26
00:50:01 2 0.32 0.00 0.83 0.01 0.00 0.05 0.03 0.00 0.00 98.76
00:50:01 3 0.31 0.00 0.88 0.00 0.00 0.05 0.03 0.00 0.00 98.72
00:50:01 4 0.48 0.00 1.69 0.01 0.00 0.18 0.32 0.00 0.00 97.32
00:50:01 5 0.30 0.00 0.70 0.00 0.00 0.04 0.03 0.00 0.00 98.93
00:50:01 6 0.47 0.00 1.26 0.00 0.00 0.09 0.29 0.00 0.00 97.88
00:50:01 7 0.34 0.00 0.89 0.01 0.00 0.08 0.20 0.00 0.00 98.48
00:55:00 all 0.39 0.00 1.24 0.00 0.00 0.09 0.19 0.00 0.00 98.09
00:55:00 0 0.50 0.00 2.09 0.00 0.00 0.11 0.32 0.00 0.00 96.98
00:55:00 1 0.38 0.00 1.28 0.00 0.00 0.05 0.05 0.00 0.00 98.23
00:55:00 2 0.29 0.00 0.84 0.00 0.00 0.05 0.05 0.00 0.00 98.77
00:55:00 3 0.32 0.00 0.79 0.00 0.00 0.05 0.04 0.00 0.00 98.80
00:55:00 4 0.36 0.00 1.03 0.01 0.00 0.19 0.34 0.00 0.00 98.08
00:55:00 5 0.30 0.00 0.85 0.00 0.00 0.04 0.03 0.00 0.00 98.77
00:55:00 6 0.49 0.00 1.30 0.00 0.00 0.13 0.45 0.00 0.00 97.63
00:55:00 7 0.45 0.00 1.70 0.01 0.00 0.09 0.28 0.00 0.00 97.46
00:55:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 all 0.40 0.00 1.30 0.00 0.00 0.09 0.20 0.00 0.00 98.01
01:00:01 0 0.50 0.00 1.69 0.01 0.00 0.11 0.36 0.00 0.00 97.33
01:00:01 1 0.24 0.00 0.85 0.00 0.00 0.05 0.05 0.00 0.00 98.81
01:00:01 2 0.45 0.00 1.47 0.01 0.00 0.06 0.06 0.00 0.00 97.96
01:00:01 3 0.31 0.00 0.91 0.00 0.00 0.05 0.04 0.00 0.00 98.69
01:00:01 4 0.47 0.00 1.03 0.00 0.00 0.18 0.30 0.00 0.00 98.03
01:00:01 5 0.31 0.00 0.85 0.00 0.00 0.03 0.03 0.00 0.00 98.78
01:00:01 6 0.51 0.00 1.97 0.01 0.00 0.13 0.44 0.00 0.00 96.94
01:00:01 7 0.44 0.00 1.59 0.00 0.00 0.11 0.36 0.00 0.00 97.50
01:05:01 all 0.30 0.00 0.55 0.01 0.00 0.07 0.10 0.00 0.00 98.97
01:05:01 0 0.31 0.00 0.62 0.00 0.00 0.08 0.16 0.00 0.00 98.83
01:05:01 1 0.31 0.00 0.61 0.01 0.00 0.05 0.03 0.00 0.00 99.00
01:05:01 2 0.25 0.00 0.45 0.01 0.00 0.05 0.03 0.00 0.00 99.22
01:05:01 3 0.22 0.00 0.30 0.01 0.00 0.04 0.01 0.00 0.00 99.43
01:05:01 4 0.28 0.00 0.54 0.01 0.00 0.16 0.24 0.00 0.00 98.77
01:05:01 5 0.25 0.00 0.35 0.00 0.00 0.04 0.02 0.00 0.00 99.34
01:05:01 6 0.45 0.00 0.82 0.01 0.00 0.08 0.17 0.00 0.00 98.48
01:05:01 7 0.33 0.00 0.73 0.00 0.00 0.08 0.17 0.00 0.00 98.69
01:10:01 all 0.30 0.00 0.63 0.02 0.00 0.07 0.11 0.00 0.00 98.87
01:10:01 0 0.33 0.00 0.63 0.00 0.00 0.08 0.20 0.00 0.00 98.76
01:10:01 1 0.22 0.00 0.45 0.00 0.00 0.04 0.02 0.00 0.00 99.26
01:10:01 2 0.24 0.00 0.48 0.00 0.00 0.03 0.01 0.00 0.00 99.23
01:10:01 3 0.17 0.00 0.22 0.09 0.00 0.05 0.03 0.00 0.00 99.43
01:10:01 4 0.39 0.00 0.94 0.00 0.00 0.17 0.23 0.00 0.00 98.26
01:10:01 5 0.29 0.00 0.82 0.00 0.00 0.04 0.03 0.00 0.00 98.83
01:10:01 6 0.44 0.00 0.83 0.01 0.00 0.08 0.17 0.00 0.00 98.47
01:10:01 7 0.36 0.00 0.66 0.00 0.00 0.08 0.16 0.00 0.00 98.75
01:15:01 all 0.30 0.00 0.57 0.00 0.00 0.07 0.10 0.00 0.00 98.95
01:15:01 0 0.39 0.00 0.94 0.01 0.00 0.08 0.19 0.00 0.00 98.38
01:15:01 1 0.19 0.00 0.34 0.00 0.00 0.04 0.02 0.00 0.00 99.41
01:15:01 2 0.24 0.00 0.46 0.01 0.00 0.05 0.03 0.00 0.00 99.21
01:15:01 3 0.19 0.00 0.29 0.01 0.00 0.04 0.02 0.00 0.00 99.44
01:15:01 4 0.39 0.00 0.62 0.00 0.00 0.18 0.24 0.00 0.00 98.57
01:15:01 5 0.26 0.00 0.41 0.00 0.00 0.03 0.02 0.00 0.00 99.28
01:15:01 6 0.45 0.00 0.91 0.00 0.00 0.08 0.15 0.00 0.00 98.40
01:15:01 7 0.33 0.00 0.56 0.00 0.00 0.06 0.16 0.00 0.00 98.89
01:20:01 all 0.30 0.00 0.55 0.00 0.00 0.07 0.10 0.00 0.00 98.97
01:20:01 0 0.24 0.00 0.39 0.00 0.00 0.06 0.16 0.00 0.00 99.15
01:20:01 1 0.15 0.00 0.15 0.00 0.00 0.04 0.01 0.00 0.00 99.64
01:20:01 2 0.26 0.00 0.58 0.00 0.00 0.04 0.03 0.00 0.00 99.09
01:20:01 3 0.37 0.00 0.78 0.00 0.00 0.05 0.03 0.00 0.00 98.76
01:20:01 4 0.44 0.00 0.79 0.00 0.00 0.17 0.24 0.00 0.00 98.35
01:20:01 5 0.18 0.00 0.31 0.00 0.00 0.03 0.03 0.00 0.00 99.45
01:20:01 6 0.39 0.00 0.77 0.00 0.00 0.08 0.18 0.00 0.00 98.58
01:20:01 7 0.37 0.00 0.65 0.01 0.00 0.08 0.15 0.00 0.00 98.74
01:25:01 all 0.29 0.00 0.56 0.00 0.00 0.07 0.10 0.00 0.00 98.98
01:25:01 0 0.34 0.00 0.62 0.00 0.00 0.07 0.17 0.00 0.00 98.80
01:25:01 1 0.19 0.00 0.32 0.00 0.00 0.04 0.01 0.00 0.00 99.44
01:25:01 2 0.30 0.00 0.52 0.00 0.00 0.06 0.03 0.00 0.00 99.09
01:25:01 3 0.26 0.00 0.58 0.00 0.00 0.05 0.03 0.00 0.00 99.08
01:25:01 4 0.34 0.00 0.51 0.00 0.00 0.16 0.19 0.00 0.00 98.81
01:25:01 5 0.24 0.00 0.33 0.00 0.00 0.03 0.02 0.00 0.00 99.38
01:25:01 6 0.32 0.00 0.77 0.00 0.00 0.07 0.18 0.00 0.00 98.65
01:25:01 7 0.36 0.00 0.82 0.00 0.00 0.08 0.16 0.00 0.00 98.58
01:30:01 all 0.32 0.00 0.79 0.00 0.00 0.07 0.13 0.00 0.00 98.68
01:30:01 0 0.37 0.00 0.92 0.00 0.00 0.08 0.21 0.00 0.00 98.42
01:30:01 1 0.26 0.00 0.69 0.00 0.00 0.03 0.03 0.00 0.00 98.99
01:30:01 2 0.27 0.00 0.68 0.00 0.00 0.04 0.03 0.00 0.00 98.97
01:30:01 3 0.28 0.00 0.51 0.00 0.00 0.05 0.03 0.00 0.00 99.13
01:30:01 4 0.34 0.00 0.82 0.00 0.00 0.17 0.24 0.00 0.00 98.43
01:30:01 5 0.28 0.00 0.73 0.01 0.00 0.03 0.03 0.00 0.00 98.92
01:30:01 6 0.38 0.00 0.94 0.00 0.00 0.08 0.20 0.00 0.00 98.39
01:30:01 7 0.40 0.00 1.03 0.00 0.00 0.10 0.25 0.00 0.00 98.23
01:35:01 all 0.36 0.00 1.34 0.00 0.00 0.09 0.21 0.00 0.00 97.99
01:35:01 0 0.48 0.00 1.94 0.00 0.00 0.12 0.41 0.00 0.00 97.05
01:35:01 1 0.40 0.00 1.30 0.00 0.00 0.05 0.05 0.00 0.00 98.20
01:35:01 2 0.23 0.00 0.58 0.00 0.00 0.04 0.04 0.00 0.00 99.12
01:35:01 3 0.30 0.00 1.17 0.00 0.00 0.04 0.05 0.00 0.00 98.44
01:35:01 4 0.49 0.00 2.03 0.01 0.00 0.21 0.45 0.00 0.00 96.81
01:35:01 5 0.22 0.00 0.51 0.00 0.00 0.03 0.02 0.00 0.00 99.23
01:35:01 6 0.40 0.00 1.59 0.00 0.00 0.09 0.30 0.00 0.00 97.62
01:35:01 7 0.39 0.00 1.64 0.00 0.00 0.11 0.38 0.00 0.00 97.48
01:40:01 all 0.29 0.00 0.58 0.02 0.00 0.07 0.10 0.00 0.00 98.94
01:40:01 0 0.35 0.00 0.70 0.00 0.00 0.08 0.17 0.00 0.00 98.70
01:40:01 1 0.24 0.00 0.39 0.00 0.00 0.04 0.03 0.00 0.00 99.30
01:40:01 2 0.28 0.00 0.52 0.01 0.00 0.05 0.03 0.00 0.00 99.12
01:40:01 3 0.25 0.00 0.57 0.10 0.00 0.04 0.03 0.00 0.00 99.00
01:40:01 4 0.31 0.00 0.69 0.00 0.00 0.17 0.23 0.00 0.00 98.61
01:40:01 5 0.23 0.00 0.33 0.00 0.00 0.04 0.02 0.00 0.00 99.38
01:40:01 6 0.31 0.00 0.70 0.00 0.00 0.06 0.14 0.00 0.00 98.78
01:40:01 7 0.35 0.00 0.72 0.01 0.00 0.09 0.17 0.00 0.00 98.66
01:45:01 all 0.30 0.00 0.55 0.00 0.00 0.07 0.10 0.00 0.00 98.97
01:45:01 0 0.31 0.00 0.72 0.00 0.00 0.07 0.14 0.00 0.00 98.76
01:45:01 1 0.27 0.00 0.38 0.00 0.00 0.05 0.02 0.00 0.00 99.28
01:45:01 2 0.27 0.00 0.48 0.00 0.00 0.04 0.02 0.00 0.00 99.19
01:45:01 3 0.29 0.00 0.39 0.01 0.00 0.05 0.02 0.00 0.00 99.25
01:45:01 4 0.29 0.00 0.60 0.01 0.00 0.17 0.22 0.00 0.00 98.72
01:45:01 5 0.21 0.00 0.32 0.00 0.00 0.02 0.02 0.00 0.00 99.43
01:45:01 6 0.37 0.00 0.75 0.00 0.00 0.09 0.18 0.00 0.00 98.61
01:45:01 7 0.41 0.00 0.74 0.00 0.00 0.09 0.19 0.00 0.00 98.56
01:50:01 all 0.31 0.08 0.55 0.01 0.00 0.07 0.10 0.00 0.00 98.88
01:50:01 0 0.31 0.00 0.64 0.01 0.00 0.08 0.20 0.00 0.00 98.76
01:50:01 1 0.22 0.00 0.31 0.00 0.00 0.04 0.01 0.00 0.00 99.41
01:50:01 2 0.27 0.14 0.84 0.01 0.00 0.04 0.03 0.00 0.00 98.67
01:50:01 3 0.24 0.00 0.35 0.01 0.00 0.05 0.03 0.00 0.00 99.33
01:50:01 4 0.35 0.00 0.69 0.00 0.00 0.18 0.22 0.00 0.00 98.56
01:50:01 5 0.26 0.00 0.34 0.00 0.00 0.04 0.02 0.00 0.00 99.34
01:50:01 6 0.46 0.00 0.74 0.00 0.00 0.08 0.16 0.00 0.00 98.55
01:50:01 7 0.32 0.52 0.49 0.01 0.00 0.07 0.15 0.00 0.00 98.44
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:55:02 all 0.30 0.00 0.55 0.01 0.00 0.07 0.10 0.00 0.00 98.97
01:55:02 0 0.35 0.00 0.81 0.00 0.00 0.07 0.17 0.00 0.00 98.60
01:55:02 1 0.22 0.00 0.32 0.00 0.00 0.04 0.02 0.00 0.00 99.39
01:55:02 2 0.28 0.00 0.62 0.01 0.00 0.05 0.03 0.00 0.00 99.02
01:55:02 3 0.24 0.00 0.42 0.01 0.00 0.04 0.03 0.00 0.00 99.26
01:55:02 4 0.32 0.00 0.49 0.01 0.00 0.17 0.24 0.00 0.00 98.77
01:55:02 5 0.29 0.00 0.53 0.00 0.00 0.05 0.02 0.00 0.00 99.10
01:55:02 6 0.43 0.00 0.69 0.01 0.00 0.08 0.16 0.00 0.00 98.62
01:55:02 7 0.30 0.00 0.53 0.01 0.00 0.07 0.14 0.00 0.00 98.96
02:00:00 all 0.30 0.00 0.60 0.00 0.00 0.07 0.10 0.00 0.00 98.93
02:00:00 0 0.39 0.00 1.05 0.00 0.00 0.07 0.14 0.00 0.00 98.35
02:00:00 1 0.20 0.00 0.29 0.00 0.00 0.04 0.02 0.00 0.00 99.44
02:00:00 2 0.25 0.00 0.60 0.00 0.00 0.05 0.03 0.00 0.00 99.06
02:00:00 3 0.27 0.00 0.49 0.00 0.00 0.05 0.03 0.00 0.00 99.16
02:00:00 4 0.41 0.00 0.95 0.01 0.00 0.18 0.21 0.00 0.00 98.24
02:00:00 5 0.24 0.00 0.32 0.00 0.00 0.04 0.02 0.00 0.00 99.38
02:00:00 6 0.34 0.00 0.44 0.00 0.00 0.07 0.18 0.00 0.00 98.96
02:00:00 7 0.27 0.00 0.61 0.00 0.00 0.07 0.20 0.00 0.00 98.85
02:05:01 all 0.37 0.00 1.02 0.00 0.00 0.08 0.16 0.00 0.00 98.36
02:05:01 0 0.44 0.00 1.17 0.00 0.00 0.10 0.31 0.00 0.00 97.98
02:05:01 1 0.27 0.00 0.64 0.00 0.00 0.04 0.03 0.00 0.00 99.02
02:05:01 2 0.25 0.00 0.57 0.01 0.00 0.05 0.03 0.00 0.00 99.09
02:05:01 3 0.26 0.00 0.63 0.00 0.00 0.04 0.03 0.00 0.00 99.04
02:05:01 4 0.44 0.00 1.44 0.00 0.00 0.20 0.38 0.00 0.00 97.54
02:05:01 5 0.44 0.00 1.37 0.01 0.00 0.05 0.05 0.00 0.00 98.07
02:05:01 6 0.48 0.00 1.23 0.00 0.00 0.09 0.25 0.00 0.00 97.94
02:05:01 7 0.38 0.00 1.11 0.01 0.00 0.08 0.23 0.00 0.00 98.19
02:10:01 all 0.29 0.00 0.56 0.02 0.00 0.07 0.10 0.00 0.00 98.97
02:10:01 0 0.31 0.00 0.69 0.00 0.00 0.07 0.15 0.00 0.00 98.77
02:10:01 1 0.25 0.00 0.34 0.00 0.00 0.04 0.03 0.00 0.00 99.34
02:10:01 2 0.19 0.00 0.28 0.00 0.00 0.04 0.03 0.00 0.00 99.46
02:10:01 3 0.24 0.00 0.60 0.10 0.00 0.04 0.02 0.00 0.00 99.00
02:10:01 4 0.37 0.00 0.80 0.01 0.00 0.18 0.21 0.00 0.00 98.43
02:10:01 5 0.28 0.00 0.51 0.01 0.00 0.04 0.01 0.00 0.00 99.16
02:10:01 6 0.36 0.00 0.63 0.00 0.00 0.08 0.18 0.00 0.00 98.75
02:10:01 7 0.32 0.00 0.59 0.00 0.00 0.07 0.16 0.00 0.00 98.85
02:15:01 all 0.30 0.00 0.68 0.00 0.00 0.07 0.12 0.00 0.00 98.83
02:15:01 0 0.27 0.00 0.47 0.00 0.00 0.07 0.17 0.00 0.00 99.01
02:15:01 1 0.17 0.00 0.32 0.00 0.00 0.04 0.03 0.00 0.00 99.44
02:15:01 2 0.21 0.00 0.36 0.00 0.00 0.05 0.02 0.00 0.00 99.36
02:15:01 3 0.26 0.00 0.54 0.00 0.00 0.04 0.03 0.00 0.00 99.13
02:15:01 4 0.40 0.00 1.09 0.00 0.00 0.18 0.26 0.00 0.00 98.07
02:15:01 5 0.34 0.00 0.72 0.00 0.00 0.04 0.03 0.00 0.00 98.87
02:15:01 6 0.45 0.00 1.13 0.00 0.00 0.08 0.20 0.00 0.00 98.14
02:15:01 7 0.33 0.00 0.79 0.01 0.00 0.08 0.21 0.00 0.00 98.59
02:20:01 all 0.31 0.00 0.59 0.00 0.00 0.07 0.10 0.00 0.00 98.92
02:20:01 0 0.33 0.00 0.63 0.00 0.00 0.08 0.19 0.00 0.00 98.77
02:20:01 1 0.25 0.00 0.26 0.00 0.00 0.04 0.02 0.00 0.00 99.43
02:20:01 2 0.24 0.00 0.58 0.00 0.00 0.04 0.02 0.00 0.00 99.11
02:20:01 3 0.32 0.00 0.67 0.01 0.00 0.05 0.03 0.00 0.00 98.93
02:20:01 4 0.34 0.00 0.63 0.00 0.00 0.17 0.22 0.00 0.00 98.63
02:20:01 5 0.23 0.00 0.44 0.00 0.00 0.03 0.01 0.00 0.00 99.28
02:20:01 6 0.37 0.00 0.80 0.00 0.00 0.08 0.17 0.00 0.00 98.58
02:20:01 7 0.36 0.00 0.75 0.00 0.00 0.07 0.15 0.00 0.00 98.66
02:25:01 all 0.29 0.00 0.60 0.00 0.00 0.07 0.11 0.00 0.00 98.92
02:25:01 0 0.35 0.00 0.61 0.01 0.00 0.07 0.15 0.00 0.00 98.83
02:25:01 1 0.21 0.00 0.58 0.00 0.00 0.04 0.03 0.00 0.00 99.13
02:25:01 2 0.17 0.00 0.29 0.00 0.00 0.03 0.02 0.00 0.00 99.50
02:25:01 3 0.35 0.00 0.78 0.01 0.00 0.06 0.03 0.00 0.00 98.78
02:25:01 4 0.28 0.00 0.60 0.01 0.00 0.17 0.23 0.00 0.00 98.72
02:25:01 5 0.26 0.00 0.49 0.00 0.00 0.04 0.02 0.00 0.00 99.18
02:25:01 6 0.38 0.00 0.62 0.00 0.00 0.09 0.18 0.00 0.00 98.73
02:25:01 7 0.34 0.00 0.87 0.00 0.00 0.08 0.18 0.00 0.00 98.53
02:30:00 all 0.31 0.00 0.60 0.00 0.00 0.07 0.10 0.00 0.00 98.90
02:30:00 0 0.38 0.00 0.75 0.00 0.00 0.07 0.14 0.00 0.00 98.66
02:30:00 1 0.25 0.00 0.39 0.01 0.00 0.05 0.02 0.00 0.00 99.28
02:30:00 2 0.26 0.00 0.47 0.01 0.00 0.05 0.02 0.00 0.00 99.19
02:30:00 3 0.24 0.00 0.46 0.00 0.00 0.05 0.04 0.00 0.00 99.21
02:30:00 4 0.36 0.00 0.86 0.00 0.00 0.18 0.27 0.00 0.00 98.33
02:30:00 5 0.32 0.00 0.65 0.00 0.00 0.04 0.02 0.00 0.00 98.96
02:30:00 6 0.36 0.00 0.55 0.00 0.00 0.07 0.17 0.00 0.00 98.84
02:30:00 7 0.31 0.00 0.70 0.00 0.00 0.07 0.15 0.00 0.00 98.77
02:35:01 all 0.35 0.00 0.97 0.00 0.00 0.08 0.16 0.00 0.00 98.44
02:35:01 0 0.35 0.00 0.68 0.00 0.00 0.09 0.26 0.00 0.00 98.62
02:35:01 1 0.36 0.00 0.69 0.00 0.00 0.04 0.03 0.00 0.00 98.88
02:35:01 2 0.19 0.00 0.35 0.00 0.00 0.04 0.03 0.00 0.00 99.39
02:35:01 3 0.17 0.00 0.40 0.00 0.00 0.04 0.02 0.00 0.00 99.36
02:35:01 4 0.43 0.00 1.39 0.00 0.00 0.19 0.33 0.00 0.00 97.66
02:35:01 5 0.41 0.00 1.23 0.01 0.00 0.05 0.04 0.00 0.00 98.27
02:35:01 6 0.43 0.00 1.45 0.00 0.00 0.10 0.28 0.00 0.00 97.74
02:35:01 7 0.48 0.00 1.54 0.01 0.00 0.10 0.25 0.00 0.00 97.63
02:40:01 all 0.41 0.00 1.36 0.01 0.00 0.09 0.21 0.00 0.00 97.92
02:40:01 0 0.45 0.00 1.54 0.00 0.00 0.10 0.31 0.00 0.00 97.60
02:40:01 1 0.26 0.00 0.35 0.00 0.00 0.03 0.02 0.00 0.00 99.33
02:40:01 2 0.25 0.00 0.78 0.00 0.00 0.04 0.04 0.00 0.00 98.89
02:40:01 3 0.29 0.00 1.01 0.10 0.00 0.04 0.04 0.00 0.00 98.52
02:40:01 4 0.51 0.00 1.65 0.00 0.00 0.21 0.48 0.00 0.00 97.14
02:40:01 5 0.51 0.00 1.71 0.00 0.00 0.06 0.06 0.00 0.00 97.65
