MINI MINI MANI MO

Path : /proc/thread-self/root/proc/
File Upload :
Current File : //proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.8.1.el8_10.x86_64 #1
ktime                                   : 34289253090.246580
sched_clk                               : 34289061290.989216
cpu_clk                                 : 34289060619.679880
jiffies                                 : 38583920387
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2099.956 MHz
  .nr_running                    : 0
  .nr_switches                   : 954306341
  .nr_uninterruptible            : 8784
  .next_balance                  : 38583.920351
  .curr->pid                     : 0
  .clock                         : 34289060596.422494
  .clock_task                    : 34282983487.906965
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 148138772.313633
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        13.956053         2   100         0.000000         0.000000         0.000000 0 0 /
 I      rcu_par_gp     4        15.956052         2   100         0.000000         0.000000         0.000000 0 0 /
 I    slub_flushwq     5        17.956051         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:0H     7       513.388566         4   100         0.000000         0.014805         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.706047         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12        28.706046         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 148138740.803558   1502597   120         0.000000     83490.084971         0.000000 0 0 /
 S     migration/0    15        34.706043    333246     0         0.000000      1845.802697         0.000000 0 0 /
 S      watchdog/0    16         0.000000   8572316     0         0.000000      1389.568343         0.000000 0 0 /
 S         cpuhp/0    17      1765.341797        26   120         0.000000         0.956035         0.000000 0 0 /
 S         kauditd    70 148138760.387467  28108837   120         0.000000    212693.740239         0.000000 0 0 /
 I         kblockd    79       351.611275         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    80       351.611275         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   172       438.569705         2   100         0.000000         0.007035         0.000000 0 0 /
 I    kworker/0:1H   272 148138740.782443    692993   100         0.000000      7096.575898         0.000000 0 0 /
 S       scsi_eh_0   420       927.672231        44   120         0.000000         0.388989         0.000000 0 0 /
 I        xfsalloc   488       993.605833         2   100         0.000000         0.009222         0.000000 0 0 /
 I    xfs-buf/sda1   638      1337.048573         2   100         0.000000         0.008053         0.000000 0 0 /
 I   xfs-conv/sda1   639      1345.052220         2   100         0.000000         0.004183         0.000000 0 0 /
 I    xfs-cil/sda1   640      1353.055697         2   100         0.000000         0.003979         0.000000 0 0 /
 I xfs-reclaim/sda   641      1361.059115         2   100         0.000000         0.003932         0.000000 0 0 /
 I xfs-blockgc/sda   642      1369.062403         2   100         0.000000         0.003800         0.000000 0 0 /
 S     dbus-daemon   719 148138771.257234  32439251   120         0.000000   6215313.834344         0.000000 0 0 /
 S            sshd   810 148138760.399349   5866096   120         0.000000    967779.831795         0.000000 0 0 /
 S           tuned   812 148138765.064365 869766482   120         0.000000  21402431.891052         0.000000 0 0 /
 S       JS Helper  1071      2597.065633         3   120         0.000000         0.059837         0.000000 0 0 /
 S   rs:main Q:Reg 2328890 148138760.558735  10549517   120         0.000000    430219.697997         0.000000 0 0 /
 S          mysqld 1016662 148136489.954664    108091   120         0.000000      3668.008073         0.000000 0 0 /
 S          mysqld 1016664  96716234.591354         2   120         0.000000         0.137107         0.000000 0 0 /
 S          mysqld 1016671 141191520.070487       102   120         0.000000         5.925436         0.000000 0 0 /
 S          mysqld 1016682 111633183.975791      2953   120         0.000000        50.498405         0.000000 0 0 /
 S          mysqld 1016830 148136098.267244    148723   120         0.000000     38570.970141         0.000000 0 0 /
 S          mysqld 1179668 148136490.097929    129069   120         0.000000     31121.087572         0.000000 0 0 /
 S          mysqld 1698777 148124044.097224    116947   120         0.000000     28763.512785         0.000000 0 0 /
 S          mysqld 2388568 148133114.003993    106878   120         0.000000     27925.135041         0.000000 0 0 /
 I     kworker/0:1 3123547 148138760.423211      2056   120         0.000000        12.413183         0.000000 0 0 /
 I     kworker/0:3 3123912 148136516.144638         9   120         0.000000         0.079375         0.000000 0 0 /
 S           httpd 3124374 148138772.313633         4   120         0.000000         1.919664         0.000000 0 0 /

cpu#1, 2099.956 MHz
  .nr_running                    : 0
  .nr_switches                   : 1064007360
  .nr_uninterruptible            : 11406
  .next_balance                  : 38583.920325
  .curr->pid                     : 0
  .clock                         : 34289060596.423341
  .clock_task                    : 34283273931.076521
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 136610098.403071
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11528673.910562
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      2247.329024        26   120         0.000000         0.397757         0.000000 0 0 /
 S      watchdog/1    19        -3.000000   8572316     0         0.000000     30409.156890         0.000000 0 0 /
 S     migration/1    20         0.000000    333545     0         0.000000      1822.505893         0.000000 0 0 /
 S     ksoftirqd/1    21 136610081.184243   1304254   120         0.000000     72335.269655         0.000000 0 0 /
 I    kworker/1:0H    23       216.738174         4   100         0.000000         0.040085         0.000000 0 0 /
 I           netns    69        59.262132         2   100         0.000000         0.001979         0.000000 0 0 /
 I    kworker/1:1H    88 136608933.342789    687987   100         0.000000      7124.612141         0.000000 0 0 /
 S       scsi_eh_4   428      1291.822266        25   120         0.000000         0.149118         0.000000 0 0 /
 I      scsi_tmf_4   429      1162.247038         2   100         0.000000         0.006980         0.000000 0 0 /
 I    xfs-cil/sda3   492      1363.805807         2   100         0.000000         0.005665         0.000000 0 0 /
 S   systemd-udevd   619 136610086.532805    286422   120         0.000000     34786.992475         0.000000 0 0 /
 S          auditd   691 136609642.046815  19160232   116         0.000000    492178.261069         0.000000 0 0 /
 S          mcelog   722      1868.507376        43   120         0.000000         2.568844         0.000000 0 0 /
 S          kipmi0   736      2096.995826       140   139         0.000000         4.034256         0.000000 0 0 /
 S      irqbalance   737 136610086.924743   3429301   120         0.000000   1454312.642676         0.000000 0 0 /
 S           gmain   751      1982.479471         1   120         0.000000         0.048655         0.000000 0 0 /
 S             atd   814 136595496.103781      9541   120         0.000000       603.750585         0.000000 0 0 /
 S           crond   818 136609424.308660   1926352   120         0.000000    281970.076836         0.000000 0 0 /
 S         polkitd  1056 136609519.749209  17738438   120         0.000000    806748.175909         0.000000 0 0 /
 S           gmain  1063      2732.935150         2   120         0.000000         0.048680         0.000000 0 0 /
 S       JS Helper  1069      2745.028287         3   120         0.000000         0.093143         0.000000 0 0 /
 S          vsftpd 2329853 134807195.904612      2322   120         0.000000       338.258561         0.000000 0 0 /
 S          mysqld 1016669  83734429.079395         3   120         0.000000         0.096706         0.000000 0 0 /
 S          mysqld 1016679 136610081.142559  13017899   120         0.000000    207501.136833         0.000000 0 0 /
 S          mysqld 1016685 136609861.454294   1301768   120         0.000000     19661.995811         0.000000 0 0 /
 S          mysqld 1016686 136609861.484278   2603507   120         0.000000     40901.589498         0.000000 0 0 /
 S          mysqld 1016687  83734465.214436         1   120         0.000000         0.037188         0.000000 0 0 /
 I   kworker/u16:0 3122153 136608403.292527       643   120         0.000000        22.468379         0.000000 0 0 /
 I     kworker/1:0 3123522 136608312.819898       883   120         0.000000         3.500577         0.000000 0 0 /
 S           httpd 3123635 136610098.403071       755   120         0.000000      6239.683365         0.000000 0 0 /
 I     kworker/1:1 3124076 136610086.409842       816   120         0.000000         3.882837         0.000000 0 0 /
 S            sshd 3124358 136609337.342528         2   120         0.000000         7.270663         0.000000 0 0 /

cpu#2, 2099.956 MHz
  .nr_running                    : 0
  .nr_switches                   : 1043069749
  .nr_uninterruptible            : 3642
  .next_balance                  : 38583.920359
  .curr->pid                     : 0
  .clock                         : 34289060596.424051
  .clock_task                    : 34283614349.846299
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 133872250.713828
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14266521.599805
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    14 133872240.340628 509728456   120         0.000000   2454974.863198         0.000000 0 0 /
 S         cpuhp/2    24      1174.577234        26   120         0.000000         0.171781         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   8572316     0         0.000000     28496.864663         0.000000 0 0 /
 S     migration/2    26         0.000000    332974     0         0.000000      1782.190747         0.000000 0 0 /
 S     ksoftirqd/2    27 133872192.436133   1281546   120         0.000000     45773.317283         0.000000 0 0 /
 I    kworker/2:0H    29       188.960103         4   100         0.000000         0.015411         0.000000 0 0 /
 S      khungtaskd    71 133872064.626788    279048   120         0.000000     10236.307510         0.000000 0 0 /
 S         kswapd0   105 133757120.691914    162445   120         0.000000    212327.589679         0.000000 0 0 /
 I    kworker/2:1H   266 133872191.785043    738007   100         0.000000      7464.934856         0.000000 0 0 /
 I      scsi_tmf_5   431       525.550339         2   100         0.000000         0.005185         0.000000 0 0 /
 I   xfs_mru_cache   489       648.603725         2   100         0.000000         0.006668         0.000000 0 0 /
 S      sedispatch   690 133872238.739380  18488166   116         0.000000    606787.138872         0.000000 0 0 /
 S           gmain   803 133872238.768503   8572348   120         0.000000    244902.063998         0.000000 0 0 /
 S       JS Helper  1065      1691.806679         3   120         0.000000         0.171134         0.000000 0 0 /
 S       JS Helper  1070      1703.783582         3   120         0.000000         0.050654         0.000000 0 0 /
 S         polkitd  1083      2613.500903         6   120         0.000000         0.070368         0.000000 0 0 /
 S           httpd 1811113 133872242.068264  22838800   120         0.000000    479058.086940         0.000000 0 0 /
 S          mysqld 1016676 133872238.819510  13016303   120         0.000000    179219.618080         0.000000 0 0 /
 S          mysqld 1016681  98551771.232407      4386   120         0.000000        81.397106         0.000000 0 0 /
 S          mysqld 1016689  85992484.279539         1   120         0.000000         0.074247         0.000000 0 0 /
 S          mysqld 1698779 133859229.805344    110066   120         0.000000     28437.975418         0.000000 0 0 /
 S          mysqld 2388567 133858876.847016    107274   120         0.000000     27190.192126         0.000000 0 0 /
 I     kworker/2:0 3122075 133871470.285472      1222   120         0.000000         7.057961         0.000000 0 0 /
 I     kworker/2:2 3123546 133871470.272979       328   120         0.000000         1.471079         0.000000 0 0 /
 S           httpd 3123634 133872238.979191       902   120         0.000000      4912.237457         0.000000 0 0 /
 I     kworker/2:1 3124077 133871587.156423       198   120         0.000000         1.508436         0.000000 0 0 /
 I     kworker/2:3 3124131 133872238.757313       317   120         0.000000         1.714548         0.000000 0 0 /
 I   kworker/u16:3 3124330 133872238.752891       131   120         0.000000         4.407622         0.000000 0 0 /
 S           httpd 3124337 133872238.948452        59   120         0.000000        22.558063         0.000000 0 0 /
 S           httpd 3124351 133872230.790622       146   120         0.000000        85.083560         0.000000 0 0 /
 S            sshd 3124355 133872155.407302         1   120         0.000000         7.237685         0.000000 0 0 /
 S            sshd 3124368 133872250.295787         1   120         0.000000         7.505171         0.000000 0 0 /

cpu#3, 2099.956 MHz
  .nr_running                    : 1
  .nr_switches                   : 1147284648
  .nr_uninterruptible            : -14676
  .next_balance                  : 38583.920609
  .curr->pid                     : 3123651
  .clock                         : 34289060619.442387
  .clock_task                    : 34282940865.296625
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 119220095.690730
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -28918676.622903
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 12
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[3]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/3    30      1713.724131        26   120         0.000000         1.306768         0.000000 0 0 /
 S      watchdog/3    31        -6.000000   8572316     0         0.000000     28533.877375         0.000000 0 0 /
 S     migration/3    32         0.000000    353664     0         0.000000      1892.387133         0.000000 0 0 /
 S     ksoftirqd/3    33 119220080.796426   1989554   120         0.000000     39198.480479         0.000000 0 0 /
 I    kworker/3:0H    35       468.001058         4   100         0.000000         0.017901         0.000000 0 0 /
 I       writeback    73        46.922462         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    86        46.922462         2     0         0.000000         0.000000         0.000000 0 0 /
 I    zswap-shrink   218       401.470940         2   100         0.000000         0.004302         0.000000 0 0 /
 I    kworker/3:1H   270 119220067.181751  11925252   100         0.000000     90857.090954         0.000000 0 0 /
 S       scsi_eh_1   422       896.184588        33   120         0.000000         0.302387         0.000000 0 0 /
 I      scsi_tmf_1   423       810.754783         2   100         0.000000         0.004761         0.000000 0 0 /
 I      scsi_tmf_2   425       822.758223         2   100         0.000000         0.003974         0.000000 0 0 /
 I    xfs-buf/sda3   490 117400383.743986         4   100         0.000000         0.062572         0.000000 0 0 /
 I   xfs-conv/sda3   491 117905603.150373       312   100         0.000000         2.912491         0.000000 0 0 /
 S    xfsaild/sda3   496 119220083.590426 553746988   120         0.000000   1444615.924810         0.000000 0 0 /
 S    xfsaild/sda1   644 119010378.748157      2408   120         0.000000        44.262091         0.000000 0 0 /
 I ipmi-msghandler   684      1255.446756         2   100         0.000000         0.007082         0.000000 0 0 /
 S          auditd   689 119220049.027827   2957782   116         0.000000     61329.221604         0.000000 0 0 /
 S  systemd-logind   735 119219961.203500  19315056   120         0.000000   2162198.957972         0.000000 0 0 /
 S           tuned  1055 119220085.499853 868025466   120         0.000000  21122655.794924         0.000000 0 0 /
 S           gdbus  1064 119220081.921062  17297791   120         0.000000   1304001.663676         0.000000 0 0 /
 S       JS Helper  1072      2260.698240         4   120         0.000000         0.130914         0.000000 0 0 /
 S    in:imjournal 2328889 119220083.622013  38033897   120         0.000000   2292298.299693         0.000000 0 0 /
 S        (sd-pam) 2858202  10753248.112201         1   120         0.000000         0.249928         0.000000 0 0 /
 S          mysqld 1016666  72620515.736351         2   120         0.000000         0.101918         0.000000 0 0 /
 S          mysqld 1016670 119212749.593259      8517   120         0.000000       860.246891         0.000000 0 0 /
 S          mysqld 1016684  72620552.630393        15   120         0.000000         2.250540         0.000000 0 0 /
 S          mysqld 1698778 119185746.558028    124436   120         0.000000     31123.777619         0.000000 0 0 /
 S          mysqld 2388561 119210143.121868    109728   120         0.000000     28481.607986         0.000000 0 0 /
 I     kworker/3:1 3123230 119210197.203708      1213   120         0.000000         7.671612         0.000000 0 0 /
 S           httpd 3123633 119220081.069697       804   120         0.000000      6306.135036         0.000000 0 0 /
>R           httpd 3123651 119220095.690730       473   120         0.000000      2972.186353         0.000000 0 0 /
 I     kworker/3:0 3123692 119220080.870309      1089   120         0.000000         7.539968         0.000000 0 0 /
 S           httpd 3124347 119220081.050947       157   120         0.000000        72.275303         0.000000 0 0 /

cpu#4, 2099.956 MHz
  .nr_running                    : 0
  .nr_switches                   : 1018123727
  .nr_uninterruptible            : -8134
  .next_balance                  : 38583.920355
  .curr->pid                     : 0
  .clock                         : 34289060596.424951
  .clock_task                    : 34266783337.405387
  .avg_idle                      : 945236
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 112343119.674770
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -35795652.638863
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1
  .runnable_avg                  : 1
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[4]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/4    36      1265.512243        26   120         0.000000         0.320815         0.000000 0 0 /
 S      watchdog/4    37        -8.965233   8572316     0         0.000000     27423.295453         0.000000 0 0 /
 S     migration/4    38         0.000000    338155     0         0.000000      1790.938104         0.000000 0 0 /
 S     ksoftirqd/4    39 112343107.718931   5329761   120         0.000000     39755.995412         0.000000 0 0 /
 I    kworker/4:0H    41       208.880948         4   100         0.000000         0.013672         0.000000 0 0 /
 S      oom_reaper    72        43.316689         2   120         0.000000         0.000000         0.000000 0 0 /
 S      kcompactd0    74 112132400.831351    111800   120         0.000000     11027.527390         0.000000 0 0 /
 I     kintegrityd    78        43.316689         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    85        43.316689         2   100         0.000000         0.000000         0.000000 0 0 /
 I           kstrp   179       128.759561         2   100         0.000000         0.038941         0.000000 0 0 /
 I    kworker/4:1H   268 112343066.710640    787950   100         0.000000      7969.031497         0.000000 0 0 /
 I    xfs-log/sda1   643       858.968079         2   100         0.000000         0.004383         0.000000 0 0 /
 S          smartd   738 112338551.430338    114466   120         0.000000      5545.665772         0.000000 0 0 /
 S  NetworkManager   780 112343109.517670 205291445   120         0.000000  11051506.447796         0.000000 0 0 /
 S       JS Helper  1066      1574.662418         2   120         0.000000         0.123776         0.000000 0 0 /
 S          mysqld 1016667  70193469.205736         1   120         0.000000         0.090599         0.000000 0 0 /
 S          mysqld 1016674 112343107.903969  13017166   120         0.000000    407553.959424         0.000000 0 0 /
 S          mysqld 1016688  70193505.600238         2   120         0.000000         0.070510         0.000000 0 0 /
 S          mysqld 1698780 112323342.284980    117077   120         0.000000     30732.101155         0.000000 0 0 /
 S          mysqld 2388565 112336789.725657     96050   120         0.000000     22935.866253         0.000000 0 0 /
 I     kworker/4:2 3122508 112342849.841132     11640   120         0.000000       347.382730         0.000000 0 0 /
 I     kworker/4:3 3123067 112342849.859888        10   120         0.000000         0.061431         0.000000 0 0 /
 S           httpd 3123656 112343115.398440       234   120         0.000000       576.932220         0.000000 0 0 /
 I     kworker/4:0 3124294 112343108.520225      1254   120         0.000000        35.997039         0.000000 0 0 /
 S           httpd 3124346 112343106.644774        29   120         0.000000        15.862564         0.000000 0 0 /

cpu#5, 2099.956 MHz
  .nr_running                    : 0
  .nr_switches                   : 1059373484
  .nr_uninterruptible            : -425
  .next_balance                  : 38583.917698
  .curr->pid                     : 0
  .clock                         : 34289060596.425131
  .clock_task                    : 34283795624.022174
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[5]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/5    42      1373.624864        26   120         0.000000         0.655459         0.000000 0 0 /
 S      watchdog/5    43        -8.966005   8572316     0         0.000000     28516.961589         0.000000 0 0 /
 S     migration/5    44         0.000000    332403     0         0.000000      1760.375772         0.000000 0 0 /
 S     ksoftirqd/5    45 140677227.153586   1255316   120         0.000000     33840.199917         0.000000 0 0 /
 I    kworker/5:0H    47       298.641654         4   100         0.000000         0.013323         0.000000 0 0 /
 I      tpm_dev_wq    82        56.363340         2   100         0.000000         0.002922         0.000000 0 0 /
 I        kthrotld   168       116.516369         2   100         0.000000         0.007289         0.000000 0 0 /
 I          kaluad   174       128.521085         2   100         0.000000         0.005996         0.000000 0 0 /
 I    kworker/5:1H   275 140677303.744794    806135   100         0.000000      8139.232670         0.000000 0 0 /
 I         ata_sff   414       655.269715         2   100         0.000000         0.008179         0.000000 0 0 /
 S       scsi_eh_3   426       736.079778        25   120         0.000000         0.244550         0.000000 0 0 /
 I      scsi_tmf_3   427       683.853125         2   100         0.000000         0.005595         0.000000 0 0 /
 I xfs-blockgc/sda   494       801.100770         2   100         0.000000         0.006259         0.000000 0 0 /
 S systemd-journal   588 140677374.595452  16026226   120         0.000000   3327308.339892         0.000000 0 0 /
 S         chronyd   747 140676683.800594    305874   120         0.000000     26640.554449         0.000000 0 0 /
 S       JS Helper  1068      1826.638632         3   120         0.000000         0.089930         0.000000 0 0 /
 S        rsyslogd 2328887 140673752.360978     52999   120         0.000000      1526.508162         0.000000 0 0 /
 S         systemd 2858200 140677227.327064   2620247   120         0.000000    104791.065653         0.000000 0 0 /
 S          mysqld 1016665 139651999.952477      1597   120         0.000000        41.422113         0.000000 0 0 /
 S          mysqld 1016673 111553910.256286       557   120         0.000000        16.358054         0.000000 0 0 /
 S          mysqld 1016683 103039772.333053      2837   120         0.000000        47.459605         0.000000 0 0 /
 S          mysqld 2388564 140665881.576003    108676   120         0.000000     28274.714605         0.000000 0 0 /
 S          mysqld 2388566 140663737.104046    109919   120         0.000000     26641.873059         0.000000 0 0 /
 I     kworker/5:3 3122502 140677199.523565        11   120         0.000000         0.030582         0.000000 0 0 /
 I     kworker/5:0 3123543 140677199.514662       627   120         0.000000         3.806606         0.000000 0 0 /
 I     kworker/5:1 3124295 140677373.188934       141   120         0.000000         0.732721         0.000000 0 0 /
 S           httpd 3124339 140677373.385780       151   120         0.000000        68.211714         0.000000 0 0 /
 S           httpd 3124365 140677354.403809         7   120         0.000000         3.112873         0.000000 0 0 /

cpu#6, 2099.956 MHz
  .nr_running                    : 0
  .nr_switches                   : 1066889474
  .nr_uninterruptible            : 6661
  .next_balance                  : 38583.920262
  .curr->pid                     : 0
  .clock                         : 34289060596.425321
  .clock_task                    : 34282452699.860468
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 150619450.368915
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2480678.055282
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[6]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 150619438.536025  16510936   120         0.000000   5432598.978490         0.000000 0 0 /
 I    mm_percpu_wq    10 150481311.741828        71   100         0.000000         0.460374         0.000000 0 0 /
 S         cpuhp/6    48      1776.102806        26   120         0.000000         0.321525         0.000000 0 0 /
 S      watchdog/6    49        -8.965235   8572316     0         0.000000     28041.396121         0.000000 0 0 /
 S     migration/6    50         0.000000    331845     0         0.000000      1755.431424         0.000000 0 0 /
 S     ksoftirqd/6    51 150619410.172300   1408980   120         0.000000     35513.426005         0.000000 0 0 /
 I    kworker/6:0H    53       749.145489         4   100         0.000000         0.011359         0.000000 0 0 /
 S            ksmd    75        43.493080         2   125         0.000000         0.000000         0.000000 0 0 /
 I              md    83        43.494868         2   100         0.000000         0.001788         0.000000 0 0 /
 I    kmpath_rdacd   173       599.555398         2   100         0.000000         0.006555         0.000000 0 0 /
 I    kworker/6:1H   238 150618005.744379    820877   100         0.000000      8353.614624         0.000000 0 0 /
 S       scsi_eh_2   424      1115.749216        25   120         0.000000         0.258779         0.000000 0 0 /
 S       scsi_eh_5   430      1115.701344        25   120         0.000000         0.167451         0.000000 0 0 /
 I xfs-reclaim/sda   493      1226.472548         2   100         0.000000         0.005848         0.000000 0 0 /
