MINI MINI MANI MO
Linux 4.18.0-553.8.1.el8_10.x86_64 (qn541-0100.cafe24.com) 2026-03-11 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:05:01 all 0.31 0.01 1.02 0.00 0.00 0.08 0.16 0.00 0.00 98.42
00:05:01 0 0.38 0.00 1.25 0.00 0.00 0.09 0.28 0.00 0.00 98.00
00:05:01 1 0.30 0.00 0.79 0.00 0.00 0.05 0.04 0.00 0.00 98.81
00:05:01 2 0.20 0.00 0.42 0.00 0.00 0.04 0.02 0.00 0.00 99.33
00:05:01 3 0.19 0.00 0.61 0.00 0.00 0.03 0.03 0.00 0.00 99.13
00:05:01 4 0.28 0.08 1.16 0.00 0.00 0.16 0.31 0.00 0.00 98.01
00:05:01 5 0.34 0.00 0.92 0.01 0.00 0.05 0.04 0.00 0.00 98.64
00:05:01 6 0.40 0.00 1.59 0.00 0.00 0.09 0.23 0.00 0.00 97.68
00:05:01 7 0.40 0.00 1.43 0.00 0.00 0.09 0.31 0.00 0.00 97.77
00:10:01 all 0.73 0.00 1.34 0.66 0.00 0.09 0.17 0.00 0.00 97.01
00:10:01 0 0.78 0.00 1.37 2.69 0.00 0.08 0.31 0.00 0.00 94.77
00:10:01 1 0.92 0.00 3.33 0.02 0.00 0.06 0.12 0.00 0.00 95.54
00:10:01 2 0.95 0.00 1.45 0.03 0.00 0.05 0.05 0.00 0.00 97.46
00:10:01 3 0.53 0.00 0.40 0.40 0.00 0.14 0.19 0.00 0.00 98.33
00:10:01 4 0.44 0.00 0.98 1.91 0.00 0.15 0.25 0.00 0.00 96.27
00:10:01 5 0.34 0.00 0.49 0.01 0.00 0.05 0.03 0.00 0.00 99.07
00:10:01 6 1.42 0.00 1.49 0.05 0.00 0.07 0.19 0.00 0.00 96.77
00:10:01 7 0.43 0.00 1.23 0.17 0.00 0.09 0.22 0.00 0.00 97.87
00:15:01 all 0.24 0.00 0.39 0.01 0.00 0.06 0.09 0.00 0.00 99.20
00:15:01 0 0.32 0.00 0.55 0.00 0.00 0.07 0.14 0.00 0.00 98.92
00:15:01 1 0.32 0.00 0.56 0.00 0.00 0.04 0.02 0.00 0.00 99.05
00:15:01 2 0.25 0.00 0.57 0.00 0.00 0.04 0.02 0.00 0.00 99.12
00:15:01 3 0.14 0.00 0.25 0.00 0.00 0.03 0.03 0.00 0.00 99.56
00:15:01 4 0.22 0.00 0.34 0.00 0.00 0.15 0.19 0.00 0.00 99.10
00:15:01 5 0.20 0.00 0.19 0.00 0.00 0.03 0.02 0.00 0.00 99.56
00:15:01 6 0.19 0.00 0.23 0.08 0.00 0.07 0.16 0.00 0.00 99.27
00:15:01 7 0.31 0.00 0.46 0.00 0.00 0.08 0.12 0.00 0.00 99.04
00:20:01 all 0.28 0.00 0.63 0.00 0.00 0.07 0.11 0.00 0.00 98.92
00:20:01 0 0.28 0.00 0.61 0.00 0.00 0.07 0.20 0.00 0.00 98.84
00:20:01 1 0.35 0.00 0.59 0.00 0.00 0.04 0.03 0.00 0.00 98.99
00:20:01 2 0.14 0.00 0.14 0.00 0.00 0.04 0.02 0.00 0.00 99.67
00:20:01 3 0.18 0.00 0.47 0.00 0.00 0.04 0.02 0.00 0.00 99.28
00:20:01 4 0.28 0.00 0.70 0.00 0.00 0.15 0.18 0.00 0.00 98.68
00:20:01 5 0.22 0.00 0.33 0.00 0.00 0.04 0.02 0.00 0.00 99.39
00:20:01 6 0.38 0.00 1.11 0.00 0.00 0.08 0.17 0.00 0.00 98.25
00:20:01 7 0.37 0.00 1.06 0.00 0.00 0.09 0.22 0.00 0.00 98.27
00:25:01 all 0.28 0.00 0.73 0.00 0.00 0.07 0.13 0.00 0.00 98.80
00:25:01 0 0.33 0.00 0.90 0.00 0.00 0.07 0.21 0.00 0.00 98.49
00:25:01 1 0.35 0.00 0.76 0.00 0.00 0.04 0.04 0.00 0.00 98.81
00:25:01 2 0.19 0.00 0.24 0.00 0.00 0.05 0.03 0.00 0.00 99.50
00:25:01 3 0.27 0.00 0.81 0.00 0.00 0.05 0.03 0.00 0.00 98.85
00:25:01 4 0.36 0.00 1.22 0.00 0.00 0.17 0.27 0.00 0.00 97.99
00:25:01 5 0.27 0.00 0.63 0.00 0.00 0.05 0.03 0.00 0.00 99.02
00:25:01 6 0.20 0.00 0.41 0.00 0.00 0.05 0.16 0.00 0.00 99.18
00:25:01 7 0.26 0.00 0.84 0.00 0.00 0.08 0.25 0.00 0.00 98.56
00:30:01 all 0.23 0.00 0.34 0.00 0.00 0.06 0.08 0.00 0.00 99.30
00:30:01 0 0.31 0.00 0.46 0.00 0.00 0.07 0.13 0.00 0.00 99.03
00:30:01 1 0.32 0.00 0.62 0.00 0.00 0.05 0.03 0.00 0.00 98.98
00:30:01 2 0.17 0.00 0.17 0.00 0.00 0.04 0.03 0.00 0.00 99.59
00:30:01 3 0.18 0.00 0.17 0.00 0.00 0.04 0.01 0.00 0.00 99.60
00:30:01 4 0.12 0.00 0.12 0.00 0.00 0.13 0.16 0.00 0.00 99.47
00:30:01 5 0.18 0.00 0.28 0.00 0.00 0.03 0.02 0.00 0.00 99.50
00:30:01 6 0.25 0.00 0.54 0.00 0.00 0.06 0.11 0.00 0.00 99.03
00:30:01 7 0.30 0.00 0.31 0.00 0.00 0.07 0.12 0.00 0.00 99.20
00:35:01 all 0.24 0.07 0.41 0.00 0.00 0.06 0.08 0.00 0.00 99.12
00:35:01 0 0.36 0.00 0.68 0.00 0.00 0.08 0.16 0.00 0.00 98.71
00:35:01 1 0.29 0.00 0.63 0.00 0.00 0.05 0.03 0.00 0.00 99.00
00:35:01 2 0.15 0.00 0.17 0.00 0.00 0.03 0.02 0.00 0.00 99.63
00:35:01 3 0.17 0.07 0.21 0.00 0.00 0.04 0.01 0.00 0.00 99.49
00:35:01 4 0.18 0.07 0.47 0.00 0.00 0.14 0.14 0.00 0.00 98.99
00:35:01 5 0.23 0.45 0.38 0.00 0.00 0.04 0.02 0.00 0.00 98.89
00:35:01 6 0.23 0.00 0.26 0.00 0.00 0.07 0.12 0.00 0.00 99.32
00:35:01 7 0.34 0.00 0.51 0.00 0.00 0.06 0.12 0.00 0.00 98.96
00:40:01 all 0.26 0.00 0.59 0.01 0.00 0.07 0.10 0.00 0.00 98.97
00:40:01 0 0.30 0.00 0.88 0.00 0.00 0.07 0.12 0.00 0.00 98.63
00:40:01 1 0.29 0.00 0.74 0.00 0.00 0.06 0.04 0.00 0.00 98.88
00:40:01 2 0.34 0.00 0.84 0.00 0.00 0.05 0.03 0.00 0.00 98.74
00:40:01 3 0.20 0.00 0.44 0.00 0.00 0.04 0.03 0.00 0.00 99.28
00:40:01 4 0.22 0.00 0.41 0.10 0.00 0.15 0.22 0.00 0.00 98.91
00:40:01 5 0.13 0.00 0.13 0.00 0.00 0.01 0.01 0.00 0.00 99.71
00:40:01 6 0.27 0.00 0.58 0.00 0.00 0.07 0.19 0.00 0.00 98.89
00:40:01 7 0.34 0.00 0.72 0.00 0.00 0.07 0.18 0.00 0.00 98.70
00:45:00 all 0.24 0.00 0.41 0.01 0.00 0.06 0.08 0.00 0.00 99.20
00:45:00 0 0.28 0.00 0.49 0.01 0.00 0.07 0.12 0.00 0.00 99.04
00:45:00 1 0.30 0.00 0.57 0.01 0.00 0.05 0.03 0.00 0.00 99.05
00:45:00 2 0.24 0.00 0.30 0.01 0.00 0.05 0.02 0.00 0.00 99.37
00:45:00 3 0.21 0.00 0.23 0.01 0.00 0.04 0.02 0.00 0.00 99.49
00:45:00 4 0.29 0.00 0.69 0.00 0.00 0.15 0.15 0.00 0.00 98.71
00:45:00 5 0.15 0.00 0.14 0.01 0.00 0.02 0.01 0.00 0.00 99.67
00:45:00 6 0.22 0.00 0.37 0.00 0.00 0.06 0.12 0.00 0.00 99.24
00:45:00 7 0.27 0.00 0.51 0.01 0.00 0.06 0.14 0.00 0.00 99.01
00:50:01 all 0.27 0.00 0.61 0.00 0.00 0.07 0.11 0.00 0.00 98.95
00:50:01 0 0.34 0.00 0.87 0.00 0.00 0.08 0.18 0.00 0.00 98.53
00:50:01 1 0.32 0.00 0.88 0.01 0.00 0.05 0.04 0.00 0.00 98.71
00:50:01 2 0.19 0.00 0.43 0.00 0.00 0.05 0.03 0.00 0.00 99.30
00:50:01 3 0.15 0.00 0.18 0.00 0.00 0.03 0.02 0.00 0.00 99.62
00:50:01 4 0.29 0.00 0.58 0.00 0.00 0.16 0.20 0.00 0.00 98.77
00:50:01 5 0.19 0.00 0.41 0.00 0.00 0.03 0.03 0.00 0.00 99.34
00:50:01 6 0.29 0.00 0.62 0.00 0.00 0.08 0.21 0.00 0.00 98.80
00:50:01 7 0.37 0.00 0.93 0.00 0.00 0.07 0.16 0.00 0.00 98.48
00:55:01 all 0.24 0.00 0.47 0.00 0.00 0.06 0.08 0.00 0.00 99.14
00:55:01 0 0.30 0.00 0.58 0.00 0.00 0.07 0.13 0.00 0.00 98.92
00:55:01 1 0.24 0.00 0.51 0.00 0.00 0.04 0.02 0.00 0.00 99.19
00:55:01 2 0.22 0.00 0.28 0.00 0.00 0.03 0.02 0.00 0.00 99.45
00:55:01 3 0.22 0.00 0.26 0.00 0.00 0.05 0.02 0.00 0.00 99.46
00:55:01 4 0.20 0.00 0.49 0.00 0.00 0.15 0.19 0.00 0.00 98.96
00:55:01 5 0.18 0.00 0.27 0.00 0.00 0.03 0.02 0.00 0.00 99.50
00:55:01 6 0.26 0.00 0.69 0.00 0.00 0.06 0.10 0.00 0.00 98.89
00:55:01 7 0.33 0.00 0.72 0.00 0.00 0.07 0.12 0.00 0.00 98.76
00:55:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 all 0.36 0.00 1.43 0.00 0.00 0.09 0.22 0.00 0.00 97.90
01:00:01 0 0.48 0.00 2.17 0.00 0.00 0.10 0.27 0.00 0.00 96.97
01:00:01 1 0.46 0.00 1.46 0.00 0.00 0.07 0.07 0.00 0.00 97.94
01:00:01 2 0.30 0.00 0.90 0.00 0.00 0.05 0.05 0.00 0.00 98.71
01:00:01 3 0.24 0.00 0.90 0.00 0.00 0.05 0.04 0.00 0.00 98.77
01:00:01 4 0.26 0.00 1.18 0.00 0.00 0.17 0.38 0.00 0.00 98.01
01:00:01 5 0.16 0.00 0.59 0.00 0.00 0.02 0.02 0.00 0.00 99.21
01:00:01 6 0.57 0.00 2.44 0.00 0.00 0.14 0.47 0.00 0.00 96.38
01:00:01 7 0.43 0.00 1.79 0.00 0.00 0.12 0.44 0.00 0.00 97.22
01:05:01 all 0.24 0.00 0.45 0.00 0.00 0.07 0.08 0.00 0.00 99.15
01:05:01 0 0.28 0.00 0.47 0.00 0.00 0.07 0.14 0.00 0.00 99.04
01:05:01 1 0.28 0.00 0.46 0.00 0.00 0.05 0.03 0.00 0.00 99.18
01:05:01 2 0.19 0.00 0.67 0.00 0.00 0.04 0.03 0.00 0.00 99.06
01:05:01 3 0.21 0.00 0.40 0.00 0.00 0.03 0.02 0.00 0.00 99.34
01:05:01 4 0.23 0.00 0.27 0.00 0.00 0.16 0.17 0.00 0.00 99.17
01:05:01 5 0.16 0.00 0.24 0.00 0.00 0.03 0.02 0.00 0.00 99.56
01:05:01 6 0.29 0.00 0.59 0.00 0.00 0.06 0.13 0.00 0.00 98.93
01:05:01 7 0.30 0.00 0.53 0.00 0.00 0.07 0.14 0.00 0.00 98.97
01:10:01 all 0.29 0.00 0.64 0.01 0.00 0.07 0.11 0.00 0.00 98.88
01:10:01 0 0.39 0.00 1.18 0.00 0.00 0.08 0.17 0.00 0.00 98.19
01:10:01 1 0.30 0.00 0.38 0.00 0.00 0.04 0.02 0.00 0.00 99.26
01:10:01 2 0.24 0.00 0.45 0.00 0.00 0.04 0.02 0.00 0.00 99.24
01:10:01 3 0.24 0.00 0.31 0.01 0.00 0.06 0.03 0.00 0.00 99.36
01:10:01 4 0.32 0.00 0.83 0.10 0.00 0.17 0.26 0.00 0.00 98.31
01:10:01 5 0.19 0.00 0.35 0.00 0.00 0.02 0.02 0.00 0.00 99.42
01:10:01 6 0.25 0.00 0.32 0.00 0.00 0.06 0.12 0.00 0.00 99.24
01:10:01 7 0.36 0.00 1.31 0.00 0.00 0.09 0.22 0.00 0.00 98.01
01:15:01 all 0.31 0.00 0.77 0.00 0.00 0.07 0.13 0.00 0.00 98.72
01:15:01 0 0.41 0.00 1.57 0.00 0.00 0.08 0.20 0.00 0.00 97.74
01:15:01 1 0.39 0.00 0.77 0.00 0.00 0.05 0.03 0.00 0.00 98.77
01:15:01 2 0.30 0.00 0.92 0.00 0.00 0.04 0.04 0.00 0.00 98.69
01:15:01 3 0.25 0.00 0.65 0.00 0.00 0.04 0.04 0.00 0.00 99.02
01:15:01 4 0.30 0.00 0.76 0.00 0.00 0.17 0.27 0.00 0.00 98.50
01:15:01 5 0.22 0.00 0.27 0.00 0.00 0.03 0.02 0.00 0.00 99.46
01:15:01 6 0.26 0.00 0.67 0.00 0.00 0.08 0.18 0.00 0.00 98.81
01:15:01 7 0.31 0.00 0.59 0.00 0.00 0.09 0.23 0.00 0.00 98.78
01:20:01 all 0.26 0.00 0.50 0.00 0.00 0.07 0.09 0.00 0.00 99.08
01:20:01 0 0.37 0.00 0.92 0.00 0.00 0.08 0.14 0.00 0.00 98.48
01:20:01 1 0.31 0.00 0.40 0.00 0.00 0.05 0.03 0.00 0.00 99.21
01:20:01 2 0.22 0.00 0.41 0.00 0.00 0.03 0.02 0.00 0.00 99.32
01:20:01 3 0.15 0.00 0.39 0.00 0.00 0.04 0.03 0.00 0.00 99.40
01:20:01 4 0.25 0.00 0.58 0.00 0.00 0.15 0.17 0.00 0.00 98.85
01:20:01 5 0.16 0.00 0.21 0.01 0.00 0.03 0.01 0.00 0.00 99.58
01:20:01 6 0.29 0.00 0.52 0.00 0.00 0.07 0.17 0.00 0.00 98.94
01:20:01 7 0.34 0.00 0.58 0.01 0.00 0.08 0.14 0.00 0.00 98.85
01:25:01 all 0.27 0.00 0.43 0.00 0.00 0.07 0.08 0.00 0.00 99.15
01:25:01 0 0.26 0.00 0.35 0.00 0.00 0.07 0.14 0.00 0.00 99.19
01:25:01 1 0.38 0.00 0.78 0.00 0.00 0.05 0.03 0.00 0.00 98.77
01:25:01 2 0.35 0.00 0.35 0.00 0.00 0.06 0.03 0.00 0.00 99.21
01:25:01 3 0.26 0.00 0.33 0.00 0.00 0.04 0.02 0.00 0.00 99.34
01:25:01 4 0.17 0.00 0.21 0.00 0.00 0.13 0.16 0.00 0.00 99.33
01:25:01 5 0.14 0.00 0.35 0.00 0.00 0.03 0.01 0.00 0.00 99.46
01:25:01 6 0.23 0.00 0.41 0.01 0.00 0.07 0.11 0.00 0.00 99.17
01:25:01 7 0.37 0.00 0.68 0.00 0.00 0.08 0.13 0.00 0.00 98.74
01:30:01 all 0.35 0.00 1.05 0.00 0.00 0.08 0.17 0.00 0.00 98.35
01:30:01 0 0.33 0.00 1.08 0.01 0.00 0.09 0.28 0.00 0.00 98.21
01:30:01 1 0.49 0.00 1.90 0.00 0.00 0.07 0.08 0.00 0.00 97.45
01:30:01 2 0.25 0.00 0.26 0.00 0.00 0.05 0.02 0.00 0.00 99.42
01:30:01 3 0.33 0.00 1.08 0.00 0.00 0.05 0.05 0.00 0.00 98.49
01:30:01 4 0.37 0.00 1.00 0.00 0.00 0.17 0.36 0.00 0.00 98.09
01:30:01 5 0.28 0.00 0.69 0.00 0.00 0.04 0.03 0.00 0.00 98.96
01:30:01 6 0.37 0.00 1.21 0.00 0.00 0.09 0.30 0.00 0.00 98.02
01:30:01 7 0.38 0.00 1.17 0.00 0.00 0.09 0.24 0.00 0.00 98.12
01:35:01 all 0.25 0.00 0.55 0.00 0.00 0.06 0.09 0.00 0.00 99.04
01:35:01 0 0.31 0.00 0.87 0.00 0.00 0.06 0.14 0.00 0.00 98.61
01:35:01 1 0.18 0.00 0.31 0.00 0.00 0.04 0.02 0.00 0.00 99.45
01:35:01 2 0.13 0.00 0.11 0.00 0.00 0.04 0.01 0.00 0.00 99.71
01:35:01 3 0.25 0.00 0.39 0.01 0.00 0.04 0.02 0.00 0.00 99.29
01:35:01 4 0.41 0.00 1.06 0.00 0.00 0.15 0.19 0.00 0.00 98.18
01:35:01 5 0.26 0.00 0.38 0.00 0.00 0.04 0.03 0.00 0.00 99.29
01:35:01 6 0.26 0.00 0.70 0.00 0.00 0.06 0.10 0.00 0.00 98.88
01:35:01 7 0.23 0.00 0.54 0.00 0.00 0.07 0.21 0.00 0.00 98.95
01:40:01 all 0.27 0.00 0.61 0.02 0.00 0.07 0.11 0.00 0.00 98.93
01:40:01 0 0.31 0.00 0.68 0.01 0.00 0.08 0.17 0.00 0.00 98.75
01:40:01 1 0.19 0.00 0.59 0.00 0.00 0.04 0.02 0.00 0.00 99.15
01:40:01 2 0.23 0.00 0.33 0.01 0.00 0.03 0.03 0.00 0.00 99.38
01:40:01 3 0.22 0.00 0.33 0.01 0.00 0.04 0.02 0.00 0.00 99.38
01:40:01 4 0.31 0.00 0.57 0.10 0.00 0.16 0.23 0.00 0.00 98.63
01:40:01 5 0.30 0.00 0.59 0.00 0.00 0.04 0.03 0.00 0.00 99.05
01:40:01 6 0.37 0.00 1.43 0.00 0.00 0.08 0.20 0.00 0.00 97.92
01:40:01 7 0.26 0.00 0.33 0.00 0.00 0.07 0.15 0.00 0.00 99.19
01:45:01 all 0.29 0.01 0.76 0.00 0.00 0.07 0.13 0.00 0.00 98.73
01:45:01 0 0.29 0.07 0.77 0.00 0.00 0.08 0.23 0.00 0.00 98.55
01:45:01 1 0.41 0.00 1.39 0.00 0.00 0.06 0.05 0.00 0.00 98.09
01:45:01 2 0.17 0.00 0.37 0.00 0.00 0.05 0.03 0.00 0.00 99.38
01:45:01 3 0.22 0.00 0.78 0.00 0.00 0.03 0.03 0.00 0.00 98.94
01:45:01 4 0.35 0.00 0.52 0.00 0.00 0.16 0.30 0.00 0.00 98.66
01:45:01 5 0.30 0.00 0.75 0.00 0.00 0.04 0.03 0.00 0.00 98.88
01:45:01 6 0.29 0.00 0.64 0.00 0.00 0.07 0.17 0.00 0.00 98.83
01:45:01 7 0.29 0.00 0.86 0.00 0.00 0.08 0.22 0.00 0.00 98.55
01:50:01 all 0.25 0.00 0.53 0.00 0.00 0.07 0.09 0.00 0.00 99.06
01:50:01 0 0.26 0.00 0.46 0.00 0.00 0.06 0.13 0.00 0.00 99.08
01:50:01 1 0.15 0.00 0.29 0.00 0.00 0.03 0.02 0.00 0.00 99.50
01:50:01 2 0.13 0.00 0.14 0.00 0.00 0.03 0.01 0.00 0.00 99.68
01:50:01 3 0.30 0.00 0.61 0.00 0.00 0.05 0.02 0.00 0.00 99.03
01:50:01 4 0.44 0.00 1.16 0.00 0.00 0.16 0.19 0.00 0.00 98.05
01:50:01 5 0.18 0.00 0.34 0.00 0.00 0.04 0.03 0.00 0.00 99.42
01:50:01 6 0.29 0.00 0.62 0.00 0.00 0.08 0.15 0.00 0.00 98.85
01:50:01 7 0.26 0.00 0.61 0.00 0.00 0.07 0.18 0.00 0.00 98.88
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:55:01 all 0.24 0.00 0.38 0.00 0.00 0.06 0.08 0.00 0.00 99.23
01:55:01 0 0.26 0.00 0.32 0.00 0.00 0.06 0.14 0.00 0.00 99.22
01:55:01 1 0.22 0.00 0.31 0.00 0.00 0.04 0.02 0.00 0.00 99.41
01:55:01 2 0.12 0.00 0.18 0.01 0.00 0.04 0.02 0.00 0.00 99.63
01:55:01 3 0.21 0.00 0.34 0.00 0.00 0.04 0.02 0.00 0.00 99.39
01:55:01 4 0.26 0.00 0.30 0.01 0.00 0.15 0.17 0.00 0.00 99.12
01:55:01 5 0.28 0.00 0.65 0.00 0.00 0.05 0.03 0.00 0.00 98.98
01:55:01 6 0.26 0.00 0.40 0.00 0.00 0.06 0.13 0.00 0.00 99.15
01:55:01 7 0.30 0.00 0.58 0.00 0.00 0.06 0.10 0.00 0.00 98.96
02:00:01 all 0.26 0.00 0.53 0.00 0.00 0.07 0.10 0.00 0.00 99.04
02:00:01 0 0.34 0.00 0.66 0.00 0.00 0.07 0.15 0.00 0.00 98.78
02:00:01 1 0.17 0.00 0.31 0.00 0.00 0.03 0.03 0.00 0.00 99.45
02:00:01 2 0.19 0.00 0.26 0.00 0.00 0.04 0.02 0.00 0.00 99.49
02:00:01 3 0.26 0.00 0.81 0.00 0.00 0.05 0.04 0.00 0.00 98.85
02:00:01 4 0.27 0.00 0.45 0.00 0.00 0.14 0.16 0.00 0.00 98.99
02:00:01 5 0.23 0.00 0.47 0.00 0.00 0.04 0.02 0.00 0.00 99.23
02:00:01 6 0.30 0.00 0.65 0.00 0.00 0.08 0.21 0.00 0.00 98.76
02:00:01 7 0.34 0.00 0.65 0.00 0.00 0.07 0.15 0.00 0.00 98.78
02:05:01 all 0.61 0.00 0.57 0.02 0.00 0.07 0.10 0.00 0.00 98.63
02:05:01 0 0.34 0.00 0.44 0.00 0.00 0.07 0.18 0.00 0.00 98.97
02:05:01 1 0.30 0.00 0.16 0.02 0.00 0.04 0.01 0.00 0.00 99.47
02:05:01 2 1.78 0.00 0.48 0.00 0.00 0.03 0.01 0.00 0.00 97.70
02:05:01 3 0.27 0.00 0.57 0.00 0.00 0.04 0.03 0.00 0.00 99.09
02:05:01 4 0.36 0.00 0.71 0.04 0.00 0.16 0.22 0.00 0.00 98.51
02:05:01 5 0.51 0.00 0.32 0.01 0.00 0.04 0.03 0.00 0.00 99.10
02:05:01 6 0.58 0.00 0.92 0.00 0.00 0.07 0.13 0.00 0.00 98.29
02:05:01 7 0.75 0.00 0.97 0.08 0.00 0.09 0.19 0.00 0.00 97.93
02:10:00 all 0.31 0.00 0.94 0.01 0.00 0.08 0.15 0.00 0.00 98.51
02:10:00 0 0.33 0.00 1.14 0.00 0.00 0.09 0.31 0.00 0.00 98.13
02:10:00 1 0.28 0.00 1.17 0.00 0.00 0.04 0.05 0.00 0.00 98.45
02:10:00 2 0.13 0.00 0.06 0.00 0.00 0.03 0.03 0.00 0.00 99.76
02:10:00 3 0.25 0.00 0.51 0.00 0.00 0.05 0.03 0.00 0.00 99.16
02:10:00 4 0.37 0.00 0.84 0.10 0.00 0.17 0.30 0.00 0.00 98.22
02:10:00 5 0.38 0.00 1.14 0.00 0.00 0.06 0.04 0.00 0.00 98.38
02:10:00 6 0.40 0.00 1.54 0.00 0.00 0.09 0.26 0.00 0.00 97.71
02:10:00 7 0.32 0.00 1.11 0.00 0.00 0.07 0.23 0.00 0.00 98.27
02:15:01 all 0.27 0.00 0.50 0.00 0.00 0.07 0.09 0.00 0.00 99.07
02:15:01 0 0.28 0.00 0.46 0.00 0.00 0.08 0.18 0.00 0.00 99.00
02:15:01 1 0.16 0.00 0.13 0.00 0.00 0.03 0.02 0.00 0.00 99.66
02:15:01 2 0.24 0.00 0.23 0.00 0.00 0.03 0.02 0.00 0.00 99.48
02:15:01 3 0.25 0.00 0.47 0.00 0.00 0.04 0.02 0.00 0.00 99.22
02:15:01 4 0.29 0.00 0.76 0.00 0.00 0.15 0.18 0.00 0.00 98.61
02:15:01 5 0.26 0.00 0.32 0.01 0.00 0.04 0.02 0.00 0.00 99.35
02:15:01 6 0.32 0.00 0.64 0.00 0.00 0.08 0.16 0.00 0.00 98.79
02:15:01 7 0.32 0.00 1.02 0.00 0.00 0.08 0.16 0.00 0.00 98.43
02:20:01 all 0.26 0.00 0.46 0.00 0.00 0.06 0.08 0.00 0.00 99.13
02:20:01 0 0.31 0.00 0.62 0.00 0.00 0.07 0.16 0.00 0.00 98.84
02:20:01 1 0.17 0.00 0.71 0.00 0.00 0.04 0.02 0.00 0.00 99.06
02:20:01 2 0.21 0.00 0.20 0.00 0.00 0.04 0.02 0.00 0.00 99.53
02:20:01 3 0.31 0.00 0.42 0.00 0.00 0.05 0.03 0.00 0.00 99.18
02:20:01 4 0.33 0.00 0.60 0.00 0.00 0.15 0.16 0.00 0.00 98.76
02:20:01 5 0.15 0.00 0.18 0.00 0.00 0.03 0.02 0.00 0.00 99.62
02:20:01 6 0.30 0.00 0.37 0.00 0.00 0.07 0.12 0.00 0.00 99.13
02:20:01 7 0.30 0.00 0.61 0.00 0.00 0.06 0.13 0.00 0.00 98.90
02:25:01 all 0.30 0.00 0.73 0.00 0.00 0.08 0.15 0.00 0.00 98.74
02:25:01 0 0.40 0.00 1.32 0.00 0.00 0.10 0.29 0.00 0.00 97.89
02:25:01 1 0.28 0.00 0.81 0.00 0.00 0.05 0.04 0.00 0.00 98.81
02:25:01 2 0.31 0.00 0.49 0.00 0.00 0.04 0.03 0.00 0.00 99.13
02:25:01 3 0.19 0.00 0.37 0.00 0.00 0.04 0.02 0.00 0.00 99.37
02:25:01 4 0.35 0.00 1.06 0.00 0.00 0.16 0.27 0.00 0.00 98.15
02:25:01 5 0.18 0.00 0.13 0.00 0.00 0.03 0.01 0.00 0.00 99.65
02:25:01 6 0.32 0.00 0.59 0.00 0.00 0.09 0.24 0.00 0.00 98.76
02:25:01 7 0.39 0.00 1.09 0.00 0.00 0.09 0.26 0.00 0.00 98.18
02:30:01 all 0.31 0.00 0.92 0.00 0.00 0.07 0.15 0.00 0.00 98.55
02:30:01 0 0.43 0.00 1.47 0.00 0.00 0.09 0.25 0.00 0.00 97.76
02:30:01 1 0.24 0.00 0.56 0.00 0.00 0.05 0.03 0.00 0.00 99.12
02:30:01 2 0.32 0.00 0.91 0.00 0.00 0.04 0.04 0.00 0.00 98.69
02:30:01 3 0.23 0.00 0.72 0.00 0.00 0.04 0.02 0.00 0.00 98.98
02:30:01 4 0.37 0.00 1.00 0.00 0.00 0.17 0.31 0.00 0.00 98.16
02:30:01 5 0.14 0.00 0.16 0.00 0.00 0.03 0.02 0.00 0.00 99.65
02:30:01 6 0.35 0.00 1.08 0.01 0.00 0.09 0.24 0.00 0.00 98.24
02:30:01 7 0.41 0.00 1.44 0.00 0.00 0.09 0.26 0.00 0.00 97.80
02:35:00 all 0.24 0.00 0.40 0.00 0.00 0.06 0.08 0.00 0.00 99.22
02:35:00 0 0.32 0.00 0.44 0.00 0.00 0.07 0.14 0.00 0.00 99.03
02:35:00 1 0.25 0.00 0.51 0.00 0.00 0.04 0.02 0.00 0.00 99.17
02:35:00 2 0.18 0.00 0.18 0.00 0.00 0.03 0.02 0.00 0.00 99.59
02:35:00 3 0.16 0.00 0.30 0.00 0.00 0.04 0.03 0.00 0.00 99.47
02:35:00 4 0.27 0.00 0.68 0.00 0.00 0.14 0.17 0.00 0.00 98.73
02:35:00 5 0.15 0.00 0.14 0.00 0.00 0.03 0.01 0.00 0.00 99.66
02:35:00 6 0.30 0.00 0.57 0.00 0.00 0.07 0.12 0.00 0.00 98.93
02:35:00 7 0.25 0.00 0.37 0.00 0.00 0.07 0.12 0.00 0.00 99.19
02:40:01 all 0.25 0.00 0.46 0.01 0.00 0.06 0.09 0.00 0.00 99.12
02:40:01 0 0.32 0.00 0.43 0.00 0.00 0.07 0.15 0.00 0.00 99.02
02:40:01 1 0.22 0.00 0.58 0.00 0.00 0.04 0.03 0.00 0.00 99.12
02:40:01 2 0.23 0.00 0.37 0.00 0.00 0.04 0.03 0.00 0.00 99.34
02:40:01 3 0.18 0.00 0.25 0.00 0.00 0.03 0.02 0.00 0.00 99.52
02:40:01 4 0.27 0.00 0.82 0.10 0.00 0.14 0.16 0.00 0.00 98.52
02:40:01 5 0.29 0.00 0.39 0.00 0.00 0.04 0.02 0.00 0.00 99.27
02:40:01 6 0.24 0.00 0.51 0.00 0.00 0.08 0.18 0.00 0.00 98.99
