MINI MINI MANI MO
Sched Debug Version: v0.11, 4.18.0-553.8.1.el8_10.x86_64 #1
ktime : 49634897489.361042
sched_clk : 49634617816.007980
cpu_clk : 49634617144.698626
jiffies : 53929564786
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2099.956 MHz
.nr_running : 0
.nr_switches : 1646078463
.nr_uninterruptible : 19992
.next_balance : 53929.564708
.curr->pid : 0
.clock : 49634617132.147811
.clock_task : 49601233712.363770
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 324376396.650630
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.956053 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 15.956052 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 17.956051 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 513.388566 4 100 0.000000 0.014805 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.706047 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 28.706046 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 324376377.034706 4990418 120 0.000000 161813.728142 0.000000 0 0 /
S migration/0 15 34.706043 487255 0 0.000000 2725.628279 0.000000 0 0 /
S watchdog/0 16 0.000000 12408727 0 0.000000 2324.961190 0.000000 0 0 /
S cpuhp/0 17 1765.341797 26 120 0.000000 0.956035 0.000000 0 0 /
S khugepaged 76 324376214.230611 9190931 139 0.000000 947556.375762 0.000000 0 0 /
I kblockd 79 351.611275 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 80 351.611275 2 100 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 172 438.569705 2 100 0.000000 0.007035 0.000000 0 0 /
I kworker/0:1H 272 324376347.729463 1168450 100 0.000000 11673.665654 0.000000 0 0 /
S scsi_eh_0 420 927.672231 44 120 0.000000 0.388989 0.000000 0 0 /
I xfsalloc 488 993.605833 2 100 0.000000 0.009222 0.000000 0 0 /
I xfs-buf/sda1 638 1337.048573 2 100 0.000000 0.008053 0.000000 0 0 /
I xfs-conv/sda1 639 1345.052220 2 100 0.000000 0.004183 0.000000 0 0 /
I xfs-cil/sda1 640 1353.055697 2 100 0.000000 0.003979 0.000000 0 0 /
I xfs-reclaim/sda 641 1361.059115 2 100 0.000000 0.003932 0.000000 0 0 /
I xfs-blockgc/sda 642 1369.062403 2 100 0.000000 0.003800 0.000000 0 0 /
S auditd 689 324376341.921641 4001726 116 0.000000 82167.785792 0.000000 0 0 /
S JS Helper 1071 2597.065633 3 120 0.000000 0.059837 0.000000 0 0 /
S rsyslogd 2328887 324373695.435168 78655 120 0.000000 2249.664876 0.000000 0 0 /
S vsftpd 2329853 322047573.603585 8498 120 0.000000 1056.526618 0.000000 0 0 /
S systemd 2858200 324373680.617989 3916040 120 0.000000 159098.167727 0.000000 0 0 /
S mysqld 1914822 324376338.986833 54652 120 0.000000 2047.643196 0.000000 0 0 /
S mysqld 1914823 306664719.026765 1 120 0.000000 0.040756 0.000000 0 0 /
S mysqld 1914832 324376341.978712 4928 120 0.000000 749.452989 0.000000 0 0 /
S mysqld 1914837 324376384.765224 1765177 120 0.000000 263584.731384 0.000000 0 0 /
S mysqld 1914843 324261966.523291 35673 120 0.000000 584.547108 0.000000 0 0 /
I kworker/0:1 3447412 324373666.707393 2042 120 0.000000 10.542410 0.000000 0 0 /
I kworker/0:0 3448193 324373680.444395 2001 120 0.000000 10.791943 0.000000 0 0 /
S httpd 3448531 324376396.650630 519 120 0.000000 1351.498368 0.000000 0 0 /
I kworker/0:2 3448735 324376384.692262 800 120 0.000000 4.580532 0.000000 0 0 /
S httpd 3448771 324376390.215721 336 120 0.000000 535.706619 0.000000 0 0 /
cpu#1, 2099.956 MHz
.nr_running : 0
.nr_switches : 1931584633
.nr_uninterruptible : 34993
.next_balance : 53929.564796
.curr->pid : 0
.clock : 49634617138.404652
.clock_task : 49620771273.340761
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 267743381.887501
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -56633014.763129
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 58
.runnable_avg : 58
.util_avg : 58
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 2247.329024 26 120 0.000000 0.397757 0.000000 0 0 /
S watchdog/1 19 -3.000000 12408727 0 0.000000 43378.419896 0.000000 0 0 /
S migration/1 20 0.000000 489669 0 0.000000 2689.745063 0.000000 0 0 /
S ksoftirqd/1 21 267742547.588650 2581761 120 0.000000 129873.995184 0.000000 0 0 /
I kworker/1:0H 23 216.738174 4 100 0.000000 0.040085 0.000000 0 0 /
I netns 69 59.262132 2 100 0.000000 0.001979 0.000000 0 0 /
S khungtaskd 71 267742827.281983 403931 120 0.000000 14803.376393 0.000000 0 0 /
S kcompactd0 74 267721667.542362 238915 120 0.000000 35584.584576 0.000000 0 0 /
I kworker/1:1H 88 267743335.447798 1163592 100 0.000000 11829.761778 0.000000 0 0 /
S scsi_eh_4 428 1291.822266 25 120 0.000000 0.149118 0.000000 0 0 /
I scsi_tmf_4 429 1162.247038 2 100 0.000000 0.006980 0.000000 0 0 /
I xfs-cil/sda3 492 1363.805807 2 100 0.000000 0.005665 0.000000 0 0 /
S xfsaild/sda3 496 267743369.888910 855126324 120 0.000000 2281387.391409 0.000000 0 0 /
S mcelog 722 1868.507376 43 120 0.000000 2.568844 0.000000 0 0 /
S kipmi0 736 267731260.679885 13708 139 0.000000 104.168504 0.000000 0 0 /
S gmain 751 1982.479471 1 120 0.000000 0.048655 0.000000 0 0 /
S atd 814 267732292.100230 13810 120 0.000000 843.611528 0.000000 0 0 /
S gmain 1063 2732.935150 2 120 0.000000 0.048680 0.000000 0 0 /
S JS Helper 1069 2745.028287 3 120 0.000000 0.093143 0.000000 0 0 /
S mysqld 1914824 253525916.469816 1 120 0.000000 0.138147 0.000000 0 0 /
S mysqld 1914838 267743310.440147 353103 120 0.000000 5357.408529 0.000000 0 0 /
S mysqld 1914846 267743316.936371 353106 120 0.000000 5882.757655 0.000000 0 0 /
S mysqld 1914849 253525952.715061 1 120 0.000000 0.057048 0.000000 0 0 /
S mysqld 1914851 267733656.012284 352623 120 0.000000 305900.320369 0.000000 0 0 /
S mysqld 3314890 267743162.557574 16441 120 0.000000 20054.903595 0.000000 0 0 /
I kworker/1:1 3447534 267743364.025041 1516 120 0.000000 6.293121 0.000000 0 0 /
I kworker/1:2 3448192 267741747.750554 878 120 0.000000 4.280729 0.000000 0 0 /
I kworker/1:0 3448714 267741747.733541 2 120 0.000000 0.005118 0.000000 0 0 /
S httpd 3448764 267743381.887501 300 120 0.000000 736.081306 0.000000 0 0 /
cpu#2, 2099.956 MHz
.nr_running : 1
.nr_switches : 1933713490
.nr_uninterruptible : 21576
.next_balance : 53929.564544
.curr->pid : 3448519
.clock : 49634617144.439584
.clock_task : 49621776099.763705
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 253491759.463097
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -70884637.187533
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 27
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 1174.577234 26 120 0.000000 0.171781 0.000000 0 0 /
S watchdog/2 25 -6.000000 12408727 0 0.000000 41406.794433 0.000000 0 0 /
S migration/2 26 0.000000 487363 0 0.000000 2618.525133 0.000000 0 0 /
S ksoftirqd/2 27 253491714.161699 2726946 120 0.000000 80751.875223 0.000000 0 0 /
I kworker/2:0H 29 188.960103 4 100 0.000000 0.015411 0.000000 0 0 /
S kauditd 70 253491573.619270 37343559 120 0.000000 282672.094340 0.000000 0 0 /
I kworker/2:1H 266 253491510.592650 1257034 100 0.000000 12604.584304 0.000000 0 0 /
I scsi_tmf_5 431 525.550339 2 100 0.000000 0.005185 0.000000 0 0 /
I xfs_mru_cache 489 648.603725 2 100 0.000000 0.006668 0.000000 0 0 /
S polkitd 1056 253491538.481174 27453780 120 0.000000 1217296.630641 0.000000 0 0 /
S JS Helper 1065 1691.806679 3 120 0.000000 0.171134 0.000000 0 0 /
S JS Helper 1070 1703.783582 3 120 0.000000 0.050654 0.000000 0 0 /
S polkitd 1083 2613.500903 6 120 0.000000 0.070368 0.000000 0 0 /
S mysqld 1914831 253460816.569869 6462 120 0.000000 870.575133 0.000000 0 0 /
S mysqld 1914840 253415078.541957 63117 120 0.000000 3293.641385 0.000000 0 0 /
S mysqld 1914845 253491747.481976 176611 120 0.000000 2792.385966 0.000000 0 0 /
S mysqld 2723366 253489740.449961 95588 120 0.000000 76913.586566 0.000000 0 0 /
S mysqld 2939557 253485535.328078 54039 120 0.000000 48566.768369 0.000000 0 0 /
I kworker/2:2 3447776 253489778.249794 1081 120 0.000000 56.124507 0.000000 0 0 /
I kworker/2:1 3448456 253491744.480521 974 120 0.000000 50.194351 0.000000 0 0 /
>R httpd 3448519 253491748.099053 585 120 0.000000 2009.796555 0.000000 0 0 /
S httpd 3448529 253491759.463097 542 120 0.000000 959.368884 0.000000 0 0 /
S httpd 3448806 253491750.594918 81 120 0.000000 159.692022 0.000000 0 0 /
cpu#3, 2099.956 MHz
.nr_running : 0
.nr_switches : 2131798226
.nr_uninterruptible : -120362
.next_balance : 53929.564746
.curr->pid : 0
.clock : 49634617132.151067
.clock_task : 49620799159.845696
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 221558197.454658
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -102818199.195972
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 221558175.207856 24400235 120 0.000000 7794226.581049 0.000000 0 0 /
I rcu_sched 14 221558185.465626 1527012948 120 0.000000 7182580.348550 0.000000 0 0 /
S cpuhp/3 30 1713.724131 26 120 0.000000 1.306768 0.000000 0 0 /
S watchdog/3 31 -6.000000 12408727 0 0.000000 40929.843509 0.000000 0 0 /
S migration/3 32 0.000000 514026 0 0.000000 2762.374226 0.000000 0 0 /
S ksoftirqd/3 33 221558174.477747 3490790 120 0.000000 65863.600796 0.000000 0 0 /
I kworker/3:0H 35 468.001058 4 100 0.000000 0.017901 0.000000 0 0 /
I writeback 73 46.922462 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 86 46.922462 2 0 0.000000 0.000000 0.000000 0 0 /
S kswapd0 105 221540891.049109 323874 120 0.000000 558444.923017 0.000000 0 0 /
I zswap-shrink 218 401.470940 2 100 0.000000 0.004302 0.000000 0 0 /
I kworker/3:1H 270 221558174.472574 21287173 100 0.000000 148769.406851 0.000000 0 0 /
S scsi_eh_1 422 896.184588 33 120 0.000000 0.302387 0.000000 0 0 /
I scsi_tmf_1 423 810.754783 2 100 0.000000 0.004761 0.000000 0 0 /
I scsi_tmf_2 425 822.758223 2 100 0.000000 0.003974 0.000000 0 0 /
I xfs-buf/sda3 490 176097054.468041 8 100 0.000000 0.073649 0.000000 0 0 /
I xfs-conv/sda3 491 220644062.357642 475 100 0.000000 4.704827 0.000000 0 0 /
I ipmi-msghandler 684 1255.446756 2 100 0.000000 0.007082 0.000000 0 0 /
S auditd 688 221558175.218539 21646051 116 0.000000 2000826.483512 0.000000 0 0 /
S gmain 803 221558184.723908 12408766 120 0.000000 357049.720323 0.000000 0 0 /
S tuned 1055 221558197.454658 1258663790 120 0.000000 30684868.076286 0.000000 0 0 /
S JS Helper 1072 2260.698240 4 120 0.000000 0.130914 0.000000 0 0 /
S (sd-pam) 2858202 10753248.112201 1 120 0.000000 0.249928 0.000000 0 0 /
S mysqld_safe 1914461 211236442.127913 252 120 0.000000 30.144184 0.000000 0 0 /
S mysqld 1914825 221508226.607110 7225 120 0.000000 177.062540 0.000000 0 0 /
S mysqld 1914829 211236464.914509 2 120 0.000000 0.052414 0.000000 0 0 /
S mysqld 1914834 221558185.151411 1772504 120 0.000000 69542.888231 0.000000 0 0 /
S mysqld 1914836 221558185.463948 1765345 120 0.000000 25994.179498 0.000000 0 0 /
S mysqld 1914841 221503597.117619 46688 120 0.000000 903.821222 0.000000 0 0 /
S mysqld 2939559 221554580.387099 52093 120 0.000000 46514.195632 0.000000 0 0 /
I kworker/u16:3 3445466 221558184.610394 2199 120 0.000000 110.890981 0.000000 0 0 /
I kworker/3:1 3447436 221557682.531420 620 120 0.000000 3.135162 0.000000 0 0 /
I kworker/3:2 3448120 221557837.545876 781 120 0.000000 4.823535 0.000000 0 0 /
I kworker/3:3 3448295 221558181.436860 940 120 0.000000 6.548743 0.000000 0 0 /
cpu#4, 2099.956 MHz
.nr_running : 0
.nr_switches : 1849479379
.nr_uninterruptible : -836
.next_balance : 53929.564742
.curr->pid : 0
.clock : 49634617132.153684
.clock_task : 49568844206.155703
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 233757261.481003
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -90619135.169627
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 3
.runnable_avg : 3
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[4]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[4]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 233755225.527732 744984 120 0.000000 15524.868968 0.000000 0 0 /
S cpuhp/4 36 1265.512243 26 120 0.000000 0.320815 0.000000 0 0 /
S watchdog/4 37 -8.965233 12408727 0 0.000000 38799.831539 0.000000 0 0 /
S migration/4 38 0.000000 497360 0 0.000000 2653.078143 0.000000 0 0 /
S ksoftirqd/4 39 233757248.503335 13671849 120 0.000000 112125.045761 0.000000 0 0 /
I kworker/4:0H 41 208.880948 4 100 0.000000 0.013672 0.000000 0 0 /
S oom_reaper 72 43.316689 2 120 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 78 43.316689 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 85 43.316689 2 100 0.000000 0.000000 0.000000 0 0 /
I kstrp 179 128.759561 2 100 0.000000 0.038941 0.000000 0 0 /
I kworker/4:1H 268 233756098.941417 1340442 100 0.000000 13229.946451 0.000000 0 0 /
I xfs-log/sda1 643 858.968079 2 100 0.000000 0.004383 0.000000 0 0 /
S dbus-daemon 719 233757180.385117 49979604 120 0.000000 9538692.814149 0.000000 0 0 /
S lsmd 734 233757249.495102 3306118 120 0.000000 62218.357382 0.000000 0 0 /
S smartd 738 233746294.755369 165630 120 0.000000 7918.428416 0.000000 0 0 /
S sshd 810 233757199.474701 7497956 120 0.000000 1242542.464848 0.000000 0 0 /
S tuned 812 233757249.564760 1261088860 120 0.000000 31087144.953269 0.000000 0 0 /
S crond 818 233756886.782996 2789258 120 0.000000 408287.720062 0.000000 0 0 /
S JS Helper 1066 1574.662418 2 120 0.000000 0.123776 0.000000 0 0 /
S rs:main Q:Reg 2328890 233757199.543491 14695579 120 0.000000 593721.280004 0.000000 0 0 /
S mysqld 1914826 232819111.345076 13 120 0.000000 1.005261 0.000000 0 0 /
S mysqld 1914844 220792800.839831 2 120 0.000000 0.818825 0.000000 0 0 /
S mysqld 1915133 233755199.828704 370186 120 0.000000 336916.531213 0.000000 0 0 /
I kworker/u16:1 3439819 233756098.970024 1629 120 0.000000 60.929769 0.000000 0 0 /
I kworker/4:2 3447660 233755308.805160 5039 120 0.000000 88.027490 0.000000 0 0 /
I kworker/4:1 3448079 233755213.725503 4687 120 0.000000 86.358788 0.000000 0 0 /
S httpd 3448547 233757257.565142 507 120 0.000000 1627.955398 0.000000 0 0 /
I kworker/4:0 3448726 233757249.488690 1942 120 0.000000 34.330286 0.000000 0 0 /
S httpd 3448796 233757261.837431 148 120 0.000000 244.963501 0.000000 0 0 /
S httpd 3448797 233757258.932571 186 120 0.000000 833.684391 0.000000 0 0 /
cpu#5, 2099.956 MHz
.nr_running : 0
.nr_switches : 2201331759
.nr_uninterruptible : 12291
.next_balance : 53929.564668
.curr->pid : 0
.clock : 49634617132.151824
.clock_task : 49622269806.778134
.avg_idle : 975278
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 259528367.646052
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -64848029.004578
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_avg : 2
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[5]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[5]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 246293745.966882 135 100 0.000000 0.843272 0.000000 0 0 /
S cpuhp/5 42 1373.624864 26 120 0.000000 0.655459 0.000000 0 0 /
S watchdog/5 43 -8.966005 12408727 0 0.000000 41056.999942 0.000000 0 0 /
S migration/5 44 0.000000 487058 0 0.000000 2586.132140 0.000000 0 0 /
S ksoftirqd/5 45 259528127.025093 2342622 120 0.000000 57603.502696 0.000000 0 0 /
I kworker/5:0H 47 298.641654 4 100 0.000000 0.013323 0.000000 0 0 /
I tpm_dev_wq 82 56.363340 2 100 0.000000 0.002922 0.000000 0 0 /
I kthrotld 168 116.516369 2 100 0.000000 0.007289 0.000000 0 0 /
I kaluad 174 128.521085 2 100 0.000000 0.005996 0.000000 0 0 /
I kworker/5:1H 275 259528158.840505 1343713 100 0.000000 13456.134987 0.000000 0 0 /
I ata_sff 414 655.269715 2 100 0.000000 0.008179 0.000000 0 0 /
S scsi_eh_3 426 736.079778 25 120 0.000000 0.244550 0.000000 0 0 /
I scsi_tmf_3 427 683.853125 2 100 0.000000 0.005595 0.000000 0 0 /
I xfs-blockgc/sda 494 801.100770 2 100 0.000000 0.006259 0.000000 0 0 /
S systemd-udevd 619 259528223.853470 414302 120 0.000000 49502.759573 0.000000 0 0 /
S NetworkManager 780 259528356.219864 474850245 120 0.000000 25536907.442268 0.000000 0 0 /
S JS Helper 1068 1826.638632 3 120 0.000000 0.089930 0.000000 0 0 /
S thttpd 1116 259528351.828265 10232427 120 0.000000 32108499.088789 0.000000 0 0 /
S in:imjournal 2328889 259528353.559999 56079727 120 0.000000 3313723.764667 0.000000 0 0 /
S mysqld 1914827 244391986.697532 1 120 0.000000 0.087914 0.000000 0 0 /
S mysqld 1914833 259528318.500078 8876 120 0.000000 810.637664 0.000000 0 0 /
S mysqld 1914842 259444282.050396 37028 120 0.000000 634.661285 0.000000 0 0 /
S mysqld 1914847 244392022.958650 1 120 0.000000 0.006277 0.000000 0 0 /
S mysqld 1916857 259521202.299636 345219 120 0.000000 321946.942490 0.000000 0 0 /
I kworker/5:1 3447687 259526127.372986 1759 120 0.000000 8.430054 0.000000 0 0 /
I kworker/5:0 3448457 259528353.465904 924 120 0.000000 4.311209 0.000000 0 0 /
S httpd 3448808 259528367.646052 73 120 0.000000 133.583209 0.000000 0 0 /
cpu#6, 2099.956 MHz
.nr_running : 0
.nr_switches : 1887106002
.nr_uninterruptible : 28367
.next_balance : 53929.564628
.curr->pid : 0
.clock : 49634617132.152741
.clock_task : 49601069321.596675
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 294429054.075691
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -29947342.574939
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[6]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[6]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/6 48 1776.102806 26 120 0.000000 0.321525 0.000000 0 0 /
S watchdog/6 49 -8.965235 12408727 0 0.000000 40563.205088 0.000000 0 0 /
S migration/6 50 0.000000 486193 0 0.000000 2583.918277 0.000000 0 0 /
S ksoftirqd/6 51 294428917.602538 4104543 120 0.000000 71041.271800 0.000000 0 0 /
I kworker/6:0H 53 749.145489 4 100 0.000000 0.011359 0.000000 0 0 /
S ksmd 75 43.493080 2 125 0.000000 0.000000 0.000000 0 0 /
I md 83 43.494868 2 100 0.000000 0.001788 0.000000 0 0 /
I kmpath_rdacd 173 599.555398 2 100 0.000000 0.006555 0.000000 0 0 /
I kworker/6:1H 238 294428522.424976 1389342 100 0.000000 13751.041317 0.000000 0 0 /
S scsi_eh_2 424 1115.749216 25 120 0.000000 0.258779 0.000000 0 0 /
S scsi_eh_5 430 1115.701344 25 120 0.000000 0.167451 0.000000 0 0 /
I xfs-reclaim/sda 493 1226.472548 2 100 0.000000 0.005848 0.000000 0 0 /
S xfsaild/sda1 644 294424491.942347 4869 120 0.000000 75.200287 0.000000 0 0 /
S auditd 691 294428894.177789 25994912 116 0.000000 661943.414133 0.000000 0 0 /
S gdbus 804 294426925.194241 4034058 120 0.000000 412233.639339 0.000000 0 0 /
S tuned 1073 2234.486423 1 120 0.000000 0.130941 0.000000 0 0 /
S gdbus 1064 294428887.453396 26799029 120 0.000000 2069261.495023 0.000000 0 0 /
S JS Helper 1067 2222.355488 5 120 0.000000 0.119480 0.000000 0 0 /
S agetty 1117 3073.553397 11 120 0.000000 22.288858 0.000000 0 0 /
S httpd 1811113 294429042.098214 38177788 120 0.000000 1849238.480979 0.000000 0 0 /
S mysqld 2174926 294422220.423367 270231 120 0.000000 255258.188370 0.000000 0 0 /
S mysqld 2939558 294418052.180298 57392 120 0.000000 52492.187384 0.000000 0 0 /
I kworker/6:0 3446934 294426871.242897 767 120 0.000000 3.140516 0.000000 0 0 /
I kworker/6:1 3447684 294426871.242053 3090 120 0.000000 12.799577 0.000000 0 0 /
I kworker/6:2 3448734 294429042.084238 653 120 0.000000 2.454494 0.000000 0 0 /
S httpd 3448792 294429043.415189 118 120 0.000000 324.722224 0.000000 0 0 /
S httpd 3448803 294429054.075691 94 120 0.000000 246.694155 0.000000 0 0 /
cpu#7, 2099.956 MHz
.nr_running : 0
.nr_switches : 1661952060
.nr_uninterruptible : 3979
.next_balance : 53929.564797
.curr->pid : 0
.clock : 49634617139.385301
.clock_task : 49601490584.207962
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[7]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 290883525.902274
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -33492870.748356
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[7]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[7]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/7 54 1480.605329 26 120 0.000000 1.294567 0.000000 0 0 /
S watchdog/7 55 -8.977739 12408728 0 0.000000 41217.362118 0.000000 0 0 /
S migration/7 56 0.000000 489446 0 0.000000 2596.582942 0.000000 0 0 /
S ksoftirqd/7 57 290883497.565710 4009586 120 0.000000 70718.531322 0.000000 0 0 /
