MINI MINI MANI MO
| Path : /proc/ |
|
|
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.8.1.el8_10.x86_64 #1
ktime : 34152923935.982670
sched_clk : 34152732897.541379
cpu_clk : 34152732226.232033
jiffies : 38447591232
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2099.956 MHz
.nr_running : 0
.nr_switches : 950197343
.nr_uninterruptible : 8779
.next_balance : 38447.591248
.curr->pid : 0
.clock : 34152732225.310413
.clock_task : 34146744063.044005
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 147275551.157172
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 9
.runnable_avg : 9
.util_avg : 9
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.956053 2 100 0.000000 0.000000 0.000000 0 0 /
I rcu_par_gp 4 15.956052 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 17.956051 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 513.388566 4 100 0.000000 0.014805 0.000000 0 0 /
S rcu_tasks_rude_ 11 26.706047 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 28.706046 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 13 147275509.437612 1481867 120 0.000000 82876.190353 0.000000 0 0 /
S migration/0 15 34.706043 331860 0 0.000000 1837.298195 0.000000 0 0 /
S watchdog/0 16 0.000000 8538233 0 0.000000 1383.089039 0.000000 0 0 /
S cpuhp/0 17 1765.341797 26 120 0.000000 0.956035 0.000000 0 0 /
I kblockd 79 351.611275 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 80 351.611275 2 100 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 172 438.569705 2 100 0.000000 0.007035 0.000000 0 0 /
I kworker/0:1H 272 147275450.523588 689359 100 0.000000 7062.336689 0.000000 0 0 /
S scsi_eh_0 420 927.672231 44 120 0.000000 0.388989 0.000000 0 0 /
I xfsalloc 488 993.605833 2 100 0.000000 0.009222 0.000000 0 0 /
I xfs-buf/sda1 638 1337.048573 2 100 0.000000 0.008053 0.000000 0 0 /
I xfs-conv/sda1 639 1345.052220 2 100 0.000000 0.004183 0.000000 0 0 /
I xfs-cil/sda1 640 1353.055697 2 100 0.000000 0.003979 0.000000 0 0 /
I xfs-reclaim/sda 641 1361.059115 2 100 0.000000 0.003932 0.000000 0 0 /
I xfs-blockgc/sda 642 1369.062403 2 100 0.000000 0.003800 0.000000 0 0 /
S auditd 689 147275450.561374 2946061 116 0.000000 61087.413968 0.000000 0 0 /
S chronyd 747 147274786.922589 305295 120 0.000000 26587.417880 0.000000 0 0 /
S gdbus 804 147275146.482862 2780559 120 0.000000 284402.677915 0.000000 0 0 /
S JS Helper 1071 2597.065633 3 120 0.000000 0.059837 0.000000 0 0 /
S mysqld 1016664 96716234.591354 2 120 0.000000 0.137107 0.000000 0 0 /
S mysqld 1016671 141191520.070487 102 120 0.000000 5.925436 0.000000 0 0 /
S mysqld 1016679 147275539.049888 12881587 120 0.000000 205281.510348 0.000000 0 0 /
S mysqld 1016682 111633183.975791 2953 120 0.000000 50.498405 0.000000 0 0 /
S mysqld 2388567 147272686.517476 104837 120 0.000000 26408.935077 0.000000 0 0 /
I kworker/0:1 3010275 147275133.148756 3263 120 0.000000 16.384730 0.000000 0 0 /
S httpd 3011420 147275540.483869 413 120 0.000000 2089.830366 0.000000 0 0 /
I kworker/0:0 3011701 147275133.242814 1264 120 0.000000 9.168960 0.000000 0 0 /
I kworker/0:2 3012474 147275539.165015 230 120 0.000000 0.991122 0.000000 0 0 /
S sshd 3012541 147275551.157172 8 120 0.000000 16.332392 0.000000 0 0 /
cpu#1, 2099.956 MHz
.nr_running : 0
.nr_switches : 1058373645
.nr_uninterruptible : 11329
.next_balance : 38447.591207
.curr->pid : 0
.clock : 34152732200.871414
.clock_task : 34146984776.279331
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 135955601.578328
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11319949.578844
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 18 2247.329024 26 120 0.000000 0.397757 0.000000 0 0 /
S watchdog/1 19 -3.000000 8538233 0 0.000000 30290.722598 0.000000 0 0 /
S migration/1 20 0.000000 332133 0 0.000000 1814.909388 0.000000 0 0 /
S ksoftirqd/1 21 135955567.309161 1292818 120 0.000000 71757.892637 0.000000 0 0 /
I kworker/1:0H 23 216.738174 4 100 0.000000 0.040085 0.000000 0 0 /
I netns 69 59.262132 2 100 0.000000 0.001979 0.000000 0 0 /
I kworker/1:1H 88 135955520.274771 684711 100 0.000000 7093.481073 0.000000 0 0 /
S scsi_eh_4 428 1291.822266 25 120 0.000000 0.149118 0.000000 0 0 /
I scsi_tmf_4 429 1162.247038 2 100 0.000000 0.006980 0.000000 0 0 /
I xfs-cil/sda3 492 1363.805807 2 100 0.000000 0.005665 0.000000 0 0 /
S xfsaild/sda3 496 135955589.649097 551072633 120 0.000000 1437547.001518 0.000000 0 0 /
S mcelog 722 1868.507376 43 120 0.000000 2.568844 0.000000 0 0 /
S lsmd 734 135955571.533727 2274887 120 0.000000 42844.630890 0.000000 0 0 /
S kipmi0 736 2096.995826 140 139 0.000000 4.034256 0.000000 0 0 /
S gmain 751 1982.479471 1 120 0.000000 0.048655 0.000000 0 0 /
S atd 814 135935665.408625 9503 120 0.000000 601.472283 0.000000 0 0 /
S gmain 1063 2732.935150 2 120 0.000000 0.048680 0.000000 0 0 /
S JS Helper 1069 2745.028287 3 120 0.000000 0.093143 0.000000 0 0 /
S in:imjournal 2328889 135955589.963261 37869237 120 0.000000 2281745.776839 0.000000 0 0 /
S vsftpd 2329853 134807195.904612 2322 120 0.000000 338.258561 0.000000 0 0 /
S mysqld 1016669 83734429.079395 3 120 0.000000 0.096706 0.000000 0 0 /
S mysqld 1016685 135955571.468649 1288135 120 0.000000 19455.667374 0.000000 0 0 /
S mysqld 1016686 135955589.547895 2576242 120 0.000000 40466.070280 0.000000 0 0 /
S mysqld 1016687 83734465.214436 1 120 0.000000 0.037188 0.000000 0 0 /
S mysqld 1698778 135945715.408675 122937 120 0.000000 30663.357554 0.000000 0 0 /
S mysqld 1698780 135947092.504531 114876 120 0.000000 29951.207807 0.000000 0 0 /
S mysqld 2388560 135947341.619207 110889 120 0.000000 30310.397603 0.000000 0 0 /
S mysqld 2388563 135948674.313177 109623 120 0.000000 28449.272059 0.000000 0 0 /
S mysqld 2388569 135938674.811015 111985 120 0.000000 31613.356141 0.000000 0 0 /
I kworker/1:2 3009946 135954959.437968 3382 120 0.000000 20.126216 0.000000 0 0 /
I kworker/u16:0 3011686 135955589.593196 431 120 0.000000 13.136891 0.000000 0 0 /
I kworker/1:0 3011883 135955589.585073 1025 120 0.000000 5.748616 0.000000 0 0 /
I kworker/1:1 3012308 135954971.417063 3 120 0.000000 0.014453 0.000000 0 0 /
I kworker/1:3 3012309 135955039.419663 4 120 0.000000 0.022035 0.000000 0 0 /
S sshd 3012542 135955601.578328 17 120 0.000000 5.387059 0.000000 0 0 /
cpu#2, 2099.956 MHz
.nr_running : 0
.nr_switches : 1037678814
.nr_uninterruptible : 3651
.next_balance : 38447.590982
.curr->pid : 0
.clock : 34152732225.072631
.clock_task : 34147321828.128655
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 133314888.261424
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -13960662.895748
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 1174.577234 26 120 0.000000 0.171781 0.000000 0 0 /
S watchdog/2 25 -6.000000 8538233 0 0.000000 28384.240097 0.000000 0 0 /
S migration/2 26 0.000000 331647 0 0.000000 1774.938812 0.000000 0 0 /
S ksoftirqd/2 27 133314654.394445 1270152 120 0.000000 45182.347946 0.000000 0 0 /
I kworker/2:0H 29 188.960103 4 100 0.000000 0.015411 0.000000 0 0 /
S kswapd0 105 133302407.334661 162431 120 0.000000 212258.914113 0.000000 0 0 /
I kworker/2:1H 266 133314828.544517 734698 100 0.000000 7432.919229 0.000000 0 0 /
I scsi_tmf_5 431 525.550339 2 100 0.000000 0.005185 0.000000 0 0 /
I xfs_mru_cache 489 648.603725 2 100 0.000000 0.006668 0.000000 0 0 /
S dbus-daemon 719 133314566.920962 32279485 120 0.000000 6186414.320562 0.000000 0 0 /
S irqbalance 737 133314876.599959 3415668 120 0.000000 1448573.772316 0.000000 0 0 /
S gmain 803 133314859.867466 8538265 120 0.000000 243899.933432 0.000000 0 0 /
S tuned 1055 133314876.966675 864609445 120 0.000000 21039426.575388 0.000000 0 0 /
S JS Helper 1065 1691.806679 3 120 0.000000 0.171134 0.000000 0 0 /
S JS Helper 1070 1703.783582 3 120 0.000000 0.050654 0.000000 0 0 /
S polkitd 1083 2613.500903 6 120 0.000000 0.070368 0.000000 0 0 /
S mysqld 1016681 98551771.232407 4386 120 0.000000 81.397106 0.000000 0 0 /
S mysqld 1016689 85992484.279539 1 120 0.000000 0.074247 0.000000 0 0 /
S mysqld 2388562 133297030.192717 108903 120 0.000000 26562.500753 0.000000 0 0 /
S mysqld 2388564 133306838.079524 105559 120 0.000000 27233.871136 0.000000 0 0 /
S mysqld 2388565 133314374.988721 94245 120 0.000000 22578.678003 0.000000 0 0 /
I kworker/u16:1 2998528 133314555.982228 3850 120 0.000000 87.162844 0.000000 0 0 /
S httpd 3011315 133314880.872514 730 120 0.000000 3042.689919 0.000000 0 0 /
S httpd 3011421 133314888.261424 515 120 0.000000 1231.001995 0.000000 0 0 /
S httpd 3011426 133314879.312368 646 120 0.000000 5474.846137 0.000000 0 0 /
I kworker/2:3 3011442 133314397.584098 262 120 0.000000 2.287681 0.000000 0 0 /
I kworker/2:2 3012019 133314876.275234 271 120 0.000000 2.135703 0.000000 0 0 /
cpu#3, 2099.956 MHz
.nr_running : 0
.nr_switches : 1140964050
.nr_uninterruptible : -14626
.next_balance : 38447.591185
.curr->pid : 0
.clock : 34152732200.872356
.clock_task : 34146652936.081520
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 118608301.997021
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28667249.160151
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 4
.runnable_avg : 4
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_sched 14 118608293.473862 505071520 120 0.000000 2434086.716657 0.000000 0 0 /
S cpuhp/3 30 1713.724131 26 120 0.000000 1.306768 0.000000 0 0 /
S watchdog/3 31 -6.000000 8538233 0 0.000000 28421.793645 0.000000 0 0 /
S migration/3 32 0.000000 352230 0 0.000000 1883.747096 0.000000 0 0 /
S ksoftirqd/3 33 118608288.661145 1976142 120 0.000000 38719.645043 0.000000 0 0 /
I kworker/3:0H 35 468.001058 4 100 0.000000 0.017901 0.000000 0 0 /
S kauditd 70 118608290.467241 27997067 120 0.000000 211860.118378 0.000000 0 0 /
I writeback 73 46.922462 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 86 46.922462 2 0 0.000000 0.000000 0.000000 0 0 /
I zswap-shrink 218 401.470940 2 100 0.000000 0.004302 0.000000 0 0 /
I kworker/3:1H 270 118608289.997309 11871382 100 0.000000 90507.029653 0.000000 0 0 /
S scsi_eh_1 422 896.184588 33 120 0.000000 0.302387 0.000000 0 0 /
I scsi_tmf_1 423 810.754783 2 100 0.000000 0.004761 0.000000 0 0 /
I scsi_tmf_2 425 822.758223 2 100 0.000000 0.003974 0.000000 0 0 /
I xfs-buf/sda3 490 117400383.743986 4 100 0.000000 0.062572 0.000000 0 0 /
I xfs-conv/sda3 491 117905603.150373 312 100 0.000000 2.912491 0.000000 0 0 /
S xfsaild/sda1 644 118603051.486266 2402 120 0.000000 44.118856 0.000000 0 0 /
I ipmi-msghandler 684 1255.446756 2 100 0.000000 0.007082 0.000000 0 0 /
S sedispatch 690 118608290.421835 18415432 116 0.000000 604362.433966 0.000000 0 0 /
S gdbus 1064 118608252.577525 17215228 120 0.000000 1297279.673920 0.000000 0 0 /
S JS Helper 1072 2260.698240 4 120 0.000000 0.130914 0.000000 0 0 /
S (sd-pam) 2858202 10753248.112201 1 120 0.000000 0.249928 0.000000 0 0 /
S mysqld 1016666 72620515.736351 2 120 0.000000 0.101918 0.000000 0 0 /
S mysqld 1016670 118601751.880146 8421 120 0.000000 842.164289 0.000000 0 0 /
S mysqld 1016674 118608290.609171 12880853 120 0.000000 403086.156404 0.000000 0 0 /
S mysqld 1016678 118608290.041335 2576249 120 0.000000 36895.149569 0.000000 0 0 /
S mysqld 1016684 72620552.630393 15 120 0.000000 2.250540 0.000000 0 0 /
S mysqld 1266095 118602284.017062 136435 120 0.000000 33949.272659 0.000000 0 0 /
S mysqld 1698781 118597576.219022 114298 120 0.000000 27659.784350 0.000000 0 0 /
S mysqld 2388568 118597576.172787 106485 120 0.000000 27839.136783 0.000000 0 0 /
I kworker/3:3 3010891 118608290.082621 852 120 0.000000 6.938731 0.000000 0 0 /
S httpd 3011329 118608293.276640 569 120 0.000000 2194.968564 0.000000 0 0 /
I kworker/3:1 3011796 118606507.168525 278 120 0.000000 2.839969 0.000000 0 0 /
I kworker/3:0 3012213 118606519.142469 7 120 0.000000 0.024404 0.000000 0 0 /
cpu#4, 2099.956 MHz
.nr_running : 0
.nr_switches : 1012833829
.nr_uninterruptible : -8082
.next_balance : 38447.591198
.curr->pid : 0
.clock : 34152732200.872795
.clock_task : 34130632309.581568
.avg_idle : 883112
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 110898544.988664
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -36377006.168508
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[4]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[4]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 98929535.428259 69 100 0.000000 0.446507 0.000000 0 0 /
S cpuhp/4 36 1265.512243 26 120 0.000000 0.320815 0.000000 0 0 /
S watchdog/4 37 -8.965233 8538233 0 0.000000 27317.807601 0.000000 0 0 /
S migration/4 38 0.000000 336708 0 0.000000 1783.174483 0.000000 0 0 /
S ksoftirqd/4 39 110898533.006043 5296226 120 0.000000 39513.186096 0.000000 0 0 /
I kworker/4:0H 41 208.880948 4 100 0.000000 0.013672 0.000000 0 0 /
S oom_reaper 72 43.316689 2 120 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 74 110889228.142133 111795 120 0.000000 11027.490012 0.000000 0 0 /
I kintegrityd 78 43.316689 2 100 0.000000 0.000000 0.000000 0 0 /
I edac-poller 85 43.316689 2 100 0.000000 0.000000 0.000000 0 0 /
I kstrp 179 128.759561 2 100 0.000000 0.038941 0.000000 0 0 /
I kworker/4:1H 268 110897506.720937 784089 100 0.000000 7930.558663 0.000000 0 0 /
I xfs-log/sda1 643 858.968079 2 100 0.000000 0.004383 0.000000 0 0 /
S auditd 691 110898533.286231 19083716 116 0.000000 490234.723601 0.000000 0 0 /
S smartd 738 110889827.981809 114010 120 0.000000 5523.704091 0.000000 0 0 /
S NetworkManager 780 110898541.113491 204119588 120 0.000000 10989421.683872 0.000000 0 0 /
S JS Helper 1066 1574.662418 2 120 0.000000 0.123776 0.000000 0 0 /
S rsyslogd 2328887 110894524.630709 52770 120 0.000000 1520.001764 0.000000 0 0 /
S httpd 1811113 110898534.171566 22702540 120 0.000000 474650.731619 0.000000 0 0 /
S mysqld 1016662 110897506.753339 106842 120 0.000000 3626.785024 0.000000 0 0 /
S mysqld 1016667 70193469.205736 1 120 0.000000 0.090599 0.000000 0 0 /
S mysqld 1016688 70193505.600238 2 120 0.000000 0.070510 0.000000 0 0 /
S mysqld 1179668 110878818.906616 127103 120 0.000000 30095.636272 0.000000 0 0 /
S mysqld 1698777 110890591.165210 114462 120 0.000000 27847.612466 0.000000 0 0 /
S mysqld 1698779 110894372.205138 107158 120 0.000000 27432.366301 0.000000 0 0 /
I kworker/4:0 3009890 110897506.737033 10676 120 0.000000 294.957097 0.000000 0 0 /
I kworker/4:1 3011851 110897520.065111 4087 120 0.000000 115.200177 0.000000 0 0 /
I kworker/4:2 3012469 110898536.488026 437 120 0.000000 12.079816 0.000000 0 0 /
cpu#5, 2099.956 MHz
.nr_running : 0
.nr_switches : 1053135006
.nr_uninterruptible : -435
.next_balance : 38447.591053
.curr->pid : 0
.clock : 34152732200.873784
.clock_task : 34147499956.193287
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 139919070.541634
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7356480.615538
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[5]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[5]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 139919059.353474 16439430 120 0.000000 5411139.370526 0.000000 0 0 /
S cpuhp/5 42 1373.624864 26 120 0.000000 0.655459 0.000000 0 0 /
S watchdog/5 43 -8.966005 8538233 0 0.000000 28403.855867 0.000000 0 0 /
S migration/5 44 0.000000 331069 0 0.000000 1752.741740 0.000000 0 0 /
S ksoftirqd/5 45 139919058.560341 1247254 120 0.000000 33665.740302 0.000000 0 0 /
I kworker/5:0H 47 298.641654 4 100 0.000000 0.013323 0.000000 0 0 /
S khugepaged 76 139919061.320834 5409458 139 0.000000 107399.318522 0.000000 0 0 /
I tpm_dev_wq 82 56.363340 2 100 0.000000 0.002922 0.000000 0 0 /
I kthrotld 168 116.516369 2 100 0.000000 0.007289 0.000000 0 0 /
I kaluad 174 128.521085 2 100 0.000000 0.005996 0.000000 0 0 /
I kworker/5:1H 275 139918912.215832 802275 100 0.000000 8101.704858 0.000000 0 0 /
I ata_sff 414 655.269715 2 100 0.000000 0.008179 0.000000 0 0 /
S scsi_eh_3 426 736.079778 25 120 0.000000 0.244550 0.000000 0 0 /
I scsi_tmf_3 427 683.853125 2 100 0.000000 0.005595 0.000000 0 0 /
I xfs-blockgc/sda 494 801.100770 2 100 0.000000 0.006259 0.000000 0 0 /
S systemd-journal 588 139919065.164284 15961605 120 0.000000 3313496.913414 0.000000 0 0 /
S systemd-logind 735 139918979.931591 19239496 120 0.000000 2153682.313200 0.000000 0 0 /
S tuned 812 139919069.722569 866352857 120 0.000000 21318422.934402 0.000000 0 0 /
S JS Helper 1068 1826.638632 3 120 0.000000 0.089930 0.000000 0 0 /
S rs:main Q:Reg 2328890 139919059.644997 10498316 120 0.000000 428200.013595 0.000000 0 0 /
S systemd 2858200 139918978.178532 2608731 120 0.000000 104302.472382 0.000000 0 0 /
S mysqld 1016665 139651999.952477 1597 120 0.000000 41.422113 0.000000 0 0 /
S mysqld 1016673 111553910.256286 557 120 0.000000 16.358054 0.000000 0 0 /
S mysqld 1016683 103039772.333053 2837 120 0.000000 47.459605 0.000000 0 0 /
I kworker/5:3 3011574 139918924.126726 648 120 0.000000 3.877531 0.000000 0 0 /
I kworker/5:0 3012166 139919058.885820 387 120 0.000000 2.342877 0.000000 0 0 /
cpu#6, 2099.956 MHz
.nr_running : 0
.nr_switches : 1061434478
.nr_uninterruptible : 6589
.next_balance : 38447.591220
.curr->pid : 0
.clock : 34152732200.872893
.clock_task : 34146214798.546735
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 149638870.866956
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2363319.709784
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 17
.runnable_avg : 17
.util_avg : 17
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[6]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[6]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/6 48 1776.102806 26 120 0.000000 0.321525 0.000000 0 0 /
S watchdog/6 49 -8.965235 8538233 0 0.000000 27928.491987 0.000000 0 0 /
S migration/6 50 0.000000 330510 0 0.000000 1748.277244 0.000000 0 0 /
S ksoftirqd/6 51 149638857.011742 1392005 120 0.000000 35286.215866 0.000000 0 0 /
I kworker/6:0H 53 749.145489 4 100 0.000000 0.011359 0.000000 0 0 /
S ksmd 75 43.493080 2 125 0.000000 0.000000 0.000000 0 0 /
I md 83 43.494868 2 100 0.000000 0.001788 0.000000 0 0 /
I kmpath_rdacd 173 599.555398 2 100 0.000000 0.006555 0.000000 0 0 /
I kworker/6:1H 238 149638780.938832 816897 100 0.000000 8315.773168 0.000000 0 0 /
S scsi_eh_2 424 1115.749216 25 120 0.000000 0.258779 0.000000 0 0 /
S scsi_eh_5 430 1115.701344 25 120 0.000000 0.167451 0.000000 0 0 /
I xfs-reclaim/sda 493 1226.472548 2 100 0.000000 0.005848 0.000000 0 0 /
S auditd 688 149638859.104542 15833010 116 0.000000 1482071.173219 0.000000 0 0 /
S sshd 810 149638859.329780 5841535 120 0.000000 963707.368091 0.000000 0 0 /
S tuned 1073 2234.486423 1 120 0.000000 0.130941 0.000000 0 0 /
S crond 818 149638773.763831 1918692 120 0.000000 280845.983412 0.000000 0 0 /
S JS Helper 1067 2222.355488 5 120 0.000000 0.119480 0.000000 0 0 /
S thttpd 1116 149638870.866956 7062966 120 0.000000 21350326.607835 0.000000 0 0 /
S agetty 1117 3073.553397 11 120 0.000000 22.288858 0.000000 0 0 /
S mysqld_safe 1016301 94711764.155796 252 120 0.000000 29.969445 0.000000 0 0 /
S mysqld 1016668 95180416.870648 4 120 0.000000 1.441866 0.000000 0 0 /
S mysqld 1016672 124822260.397237 910 120 0.000000 26.012695 0.000000 0 0 /
S mysqld 1016676 149638858.926488 12879990 120 0.000000 177340.787994 0.000000 0 0 /
S mysqld 1016680 110860638.401825 5569 120 0.000000 300.466905 0.000000 0 0 /
S mysqld 2388561 149569505.891228 108254 120 0.000000 28187.071233 0.000000 0 0 /
S httpd 3002573 149638870.396026 4280 120 0.000000 13802.873142 0.000000 0 0 /
I kworker/u16:3 3007863 149638513.847440 1220 120 0.000000 80.486573 0.000000 0 0 /
I kworker/6:0 3008839 149638773.678888 2813 120 0.000000 16.726716 0.000000 0 0 /
I kworker/u16:2 3009212 149635024.541115 1381 120 0.000000 98.647677 0.000000 0 0 /
I kworker/6:2 3010892 149638773.689413 374 120 0.000000 14.457201 0.000000 0 0 /
S httpd 3011366 149638858.880929 584 120 0.000000 1246.949444 0.000000 0 0 /
S httpd 3011418 149638863.290967 447 120 0.000000 2203.113913 0.000000 0 0 /
S httpd 3011419 149638861.875515 395 120 0.000000 1745.413915 0.000000 0 0 /
I kworker/6:1 3012501 149638858.907055 78 120 0.000000 0.348735 0.000000 0 0 /
cpu#7, 2099.956 MHz
.nr_running : 1
.nr_switches : 970651883
.nr_uninterruptible : -7205
.next_balance : 38447.591464
.curr->pid : 3008903
.clock : 34152732226.255256
.clock_task : 34146887588.605628
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[7]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 143585403.127789
.max_vruntime : 0.000001
.spread : 0.000000
