MINI MINI MANI MO

Path : /proc/
File Upload :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         26          0          0          0          0          0          0          0  IR-IO-APIC   2-edge      timer
  8:          0          0          0          0          0          0          0          1  IR-IO-APIC   8-edge      rtc0
  9:          0          6          0          0          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 18:          0         62        198          0          0          0          0          0  IR-IO-APIC  18-fasteoi   ehci_hcd:usb1, ehci_hcd:usb2, i801_smbus
 25:          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME
 27:          0          0          0          0          0          0          0          0  IR-PCI-MSI 49152-edge      PCIe PME
 28:          0          0          0          0          0          0          0          0  IR-PCI-MSI 458752-edge      PCIe PME
 29:          0          0          0          0          0          0          0          0  IR-PCI-MSI 462848-edge      PCIe PME
 30:          0          0          0          0          0          0          0          0  IR-PCI-MSI 464896-edge      PCIe PME
 31:          0          0         60          0          0          0          0          0  IR-PCI-MSI 327680-edge      xhci_hcd
 32:          0          0          0          0          1          0          0          0  IR-PCI-MSI 2621440-edge      eth0
 33:          0          0          0          0  287069608         27          0          0  IR-PCI-MSI 2621441-edge      eth0-TxRx-0
 34:   96023639          0          0          0          0          0         11          0  IR-PCI-MSI 2621442-edge      eth0-TxRx-1
 35:          0        191          0      23586          0       8807  119710805      10377  IR-PCI-MSI 2621443-edge      eth0-TxRx-2
 36:         12          0          0       8743          0       4127          0   98258423  IR-PCI-MSI 2621444-edge      eth0-TxRx-3
 37:          0          0          0   58714763          0      14575          0       5209  IR-PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 38:          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145728-edge      eth1
 39:          0   17144875          5          0          0          0          0          0  IR-PCI-MSI 3145729-edge      eth1-TxRx-0
 40:          0          0          0        975          0   17114225      28595       1085  IR-PCI-MSI 3145730-edge      eth1-TxRx-1
 41:          0   17144295          0        390          5        190          0          0  IR-PCI-MSI 3145731-edge      eth1-TxRx-2
 42:          0        115          0      11590          0   17121520          0      11655  IR-PCI-MSI 3145732-edge      eth1-TxRx-3
 44:          0          0          0          0          2          0          0          0  IR-PCI-MSI 65536-edge      ioat-msix
 46:          0          0          0          0          0          2          0          0  IR-PCI-MSI 67584-edge      ioat-msix
 47:          0          0          0          0          0          0          2          0  IR-PCI-MSI 69632-edge      ioat-msix
 48:          0          0          0          0          0          0          0          0  DMAR-MSI   0-edge      dmar0
 49:          0          0          0          0          0          0          0          2  IR-PCI-MSI 71680-edge      ioat-msix
 50:          2          0          0          0          0          0          0          0  IR-PCI-MSI 73728-edge      ioat-msix
 51:          0          2          0          0          0          0          0          0  IR-PCI-MSI 75776-edge      ioat-msix
 52:          0          0          2          0          0          0          0          0  IR-PCI-MSI 77824-edge      ioat-msix
 53:          0          0          0          2          0          0          0          0  IR-PCI-MSI 79872-edge      ioat-msix
NMI:       6024       5934       5588       5601       9331       5682       5824       5794   Non-maskable interrupts
LOC:  549141719  576422639  561672548  568060636 1916628355  524671301  575952680  536285630   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:       6024       5934       5588       5601       9331       5682       5824       5794   Performance monitoring interrupts
IWI:          0          0          0          0          3          4          0          0   IRQ work interrupts
RTR:          1          0          0          0          0          0          0          0   APIC ICR read retries
RES:     359171     346098     320048     277255     322017     273490     329863     317108   Rescheduling interrupts
CAL:    9116840    9235904    8616282    8494438    8226590    8710620    8783572    8970489   Function call interrupts
TLB:      39572      38914      38736      38703      39071      40355      40861      39180   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     104645     104645     104645     104645     104645     104645     104645     104645   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

OHA YOOOO