MINI MINI MANI MO

Path : /proc/73/task/73/net/
File Upload :
Current File : //proc/73/task/73/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 25823554 1 0000000000000000 100 0 0 10 0                  
   1: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18407 1 0000000000000000 100 0 0 10 0                     
   2: 0D53EA01:0016 43A963DF:8732 04 00000001:00000000 01:000008B7 00000006     0        0 0 3 0000000000000000 2240 0 0 1 -1                        
   3: 0D53EA01:0016 43A963DF:D5B6 04 00000001:00000000 01:00000C91 00000007     0        0 0 3 0000000000000000 4249 0 0 1 -1                        
   4: 0D53EA01:0016 43A963DF:B628 04 00000001:00000000 01:000003DE 00000007     0        0 0 3 0000000000000000 4684 0 0 1 -1                        
   5: 0D53EA01:0016 BC7C670E:98E4 01 00000000:00000000 02:000AEBF6 00000000     0        0 274543568 2 0000000000000000 22 0 0 11 -1                 
   6: 0D53EA01:0016 43A963DF:D2CE 04 00000001:00000000 01:000005DE 00000008     0        0 0 3 0000000000000000 8985 0 0 1 -1                        
   7: 0D53EA01:0016 D8DB4E2D:A9F4 01 00000000:00000000 02:000AFB94 00000000     0        0 274556169 3 0000000000000000 321 4 28 12 -1               
   8: 0D53EA01:0016 193F00DA:8D54 01 00000000:00000000 02:000AEAB5 00000000     0        0 274543556 2 0000000000000000 23 0 0 11 -1                 
   9: 0D53EA01:0016 C0DE4E2D:E164 01 00000000:00000000 02:000AFBB4 00000000     0        0 274549472 2 0000000000000000 69 4 27 12 -1                
  10: 0D53EA01:0016 BC7C670E:62C6 01 00000000:00000000 02:000AD89A 00000000     0        0 274550006 2 0000000000000000 22 0 0 11 -1                 
  11: 0D53EA01:0016 C0DE4E2D:CE10 01 00000000:00000000 02:000AE39F 00000000     0        0 274543523 2 0000000000000000 70 4 27 12 -1                
  12: 0D53EA01:0016 BC7C670E:724A 04 00000001:00000000 01:00000691 00000008     0        0 0 3 0000000000000000 5836 0 0 1 -1                        
  13: 0D53EA01:0016 193F00DA:B13E 01 00000000:00000000 02:000AFB35 00000000     0        0 274556165 2 0000000000000000 23 4 30 15 -1                
  14: 0D53EA01:0016 43A963DF:A5B2 04 00000001:00000000 01:00001F5E 00000008     0        0 0 3 0000000000000000 8960 0 0 1 -1                        
  15: 0D53EA01:0016 43A963DF:E5CA 04 00000001:00000000 01:000002C4 00000006     0        0 0 3 0000000000000000 2201 0 0 1 -1                        
  16: 0D53EA01:0016 355984A1:EB4A 01 00000000:00000000 02:000AFBD2 00000000     0        0 274549476 3 0000000000000000 61 4 12 14 -1                
  17: 0D53EA01:0016 BC7C670E:670C 01 00000000:00000000 02:000AF5C9 00000000     0        0 274550373 2 0000000000000000 22 0 0 11 -1                 
  18: 0D53EA01:0016 BC7C670E:562C 04 00000001:00000000 01:000010DE 00000008     0        0 0 3 0000000000000000 5913 0 0 1 -1                        
  19: 0D53EA01:0016 BC7C670E:CAA0 01 00000000:00000000 02:000AE246 00000000     0        0 274543436 2 0000000000000000 22 0 0 11 -1                 
  20: 0D53EA01:0016 BC7C670E:34DE 04 00000001:00000000 01:000004F7 00000007     0        0 0 3 0000000000000000 2969 0 0 1 -1                        

OHA YOOOO