MINI MINI MANI MO
| Path : /proc/72/net/ |
|
|
| Current File : //proc/72/net/tcp6 |
sl local_address remote_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000000000000000000000000000:1388 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 3016 1 0000000000000000 100 0 0 10 0
1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 1000 0 170214170 1 0000000000000000 100 0 0 10 0
2: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 99927563 1 0000000000000000 100 0 0 10 0
3: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 18409 1 0000000000000000 100 0 0 10 0
4: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 99927581 3 0000000000000000 100 0 0 10 0
5: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:49A8 01 00000000:00000000 02:000AF395 00000000 2 0 274591773 4 0000000000000000 36 4 3 22 -1
6: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3974 06 00000000:00000000 03:000003FF 00000000 0 0 0 3 0000000000000000
7: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:134C 06 00000000:00000000 03:000000FD 00000000 0 0 0 3 0000000000000000
8: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:D5C1 06 00000000:00000000 03:000004CA 00000000 0 0 0 3 0000000000000000
9: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000DF1074A:C532 01 00005C1A:00000000 01:0000001C 00000000 2 0 274590071 3 0000000000000000 36 4 1 2642 -1
10: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:91A1 06 00000000:00000000 03:000004D5 00000000 0 0 0 3 0000000000000000
11: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:0571 06 00000000:00000000 03:00001235 00000000 0 0 0 3 0000000000000000
12: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3880 01 000005D8:00000000 01:00000018 00000000 2 0 274584408 3 0000000000000000 36 4 1 44 -1
13: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:AA62 06 00000000:00000000 03:000001CB 00000000 0 0 0 3 0000000000000000
14: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:14AD 06 00000000:00000000 03:000005FF 00000000 0 0 0 3 0000000000000000
15: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:CA7A 06 00000000:00000000 03:000005FD 00000000 0 0 0 3 0000000000000000
16: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000751025B1:D27F 03 00000000:00000000 01:00000013 00000005 0 0 0 0 0000000000000000
17: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000721125B1:CBDD 03 00000000:00000000 01:000000E0 00000005 0 0 0 0 0000000000000000
18: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:ECD0 06 00000000:00000000 03:00000E3B 00000000 0 0 0 3 0000000000000000
19: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:D519 06 00000000:00000000 03:0000108C 00000000 0 0 0 3 0000000000000000
20: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3508 01 00000000:00000000 02:000AFBE3 00000000 2 0 274587378 2 0000000000000000 47 4 27 12 -1
21: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3E0C 06 00000000:00000000 03:00000495 00000000 0 0 0 3 0000000000000000
22: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:7EFC 06 00000000:00000000 03:00000743 00000000 0 0 0 3 0000000000000000
23: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000020F1074A:CAA0 01 00000000:00000000 02:000AFBF8 00000000 2 0 274590922 3 0000000000000000 44 4 7 38 -1
24: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:BB17 06 00000000:00000000 03:00000603 00000000 0 0 0 3 0000000000000000
OHA YOOOO