MINI MINI MANI MO
| Path : /proc/488/net/ |
|
|
| Current File : //proc/488/net/tcp6 |
sl local_address remote_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000000000000000000000000000:1388 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 3016 1 0000000000000000 100 0 0 10 0
1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 1000 0 170214170 1 0000000000000000 100 0 0 10 0
2: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 99927563 1 0000000000000000 100 0 0 10 0
3: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 18409 1 0000000000000000 100 0 0 10 0
4: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 99927581 7 0000000000000000 100 0 0 10 0
5: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:793C 06 00000000:00000000 03:000000D3 00000000 0 0 0 3 0000000000000000
6: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:49A8 01 00000000:00000000 02:000AFB44 00000000 2 0 274591773 4 0000000000000000 37 4 19 18 -1
7: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3974 06 00000000:00000000 03:00000BAE 00000000 0 0 0 3 0000000000000000
8: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:B906 06 00000000:00000000 03:0000019F 00000000 0 0 0 3 0000000000000000
9: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:134C 06 00000000:00000000 03:000008AC 00000000 0 0 0 3 0000000000000000
10: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:26A3 01 00000000:00000000 02:000AFB4B 00000000 2 0 274581287 2 0000000000000000 48 4 29 12 -1
11: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000020F1074A:EA36 01 00000000:00000000 02:000AEE89 00000000 2 0 274589224 3 0000000000000000 37 4 13 2567 -1
12: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:D5C1 06 00000000:00000000 03:00000C79 00000000 0 0 0 3 0000000000000000
13: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:D29D 06 00000000:00000000 03:0000018E 00000000 0 0 0 3 0000000000000000
14: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000DF1074A:C532 01 000028CB:00000000 01:00000022 00000000 2 0 274590071 4 0000000000000000 50 4 3 14 -1
15: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:91A1 06 00000000:00000000 03:00000C83 00000000 0 0 0 3 0000000000000000
16: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000DF1074A:D248 06 00000000:00000000 03:00000238 00000000 0 0 0 3 0000000000000000
17: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:0571 01 00000000:00000000 02:000AFB5F 00000000 2 0 274588045 2 0000000000000000 46 4 19 20 -1
18: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3880 01 00000000:00000000 02:000AFB54 00000000 2 0 274584408 2 0000000000000000 48 4 27 12 -1
19: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00002B1225B1:F9DA 03 00000000:00000000 01:0000015B 00000005 0 0 0 0 0000000000000000
20: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:AA62 06 00000000:00000000 03:0000097A 00000000 0 0 0 3 0000000000000000
21: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:14AD 06 00000000:00000000 03:00000DAE 00000000 0 0 0 3 0000000000000000
22: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:CA7A 06 00000000:00000000 03:00000DAC 00000000 0 0 0 3 0000000000000000
23: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000751025B1:D27F 03 00000000:00000000 01:000007C2 00000005 0 0 0 0 0000000000000000
24: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000721125B1:CBDD 03 00000000:00000000 01:0000088E 00000005 0 0 0 0 0000000000000000
25: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000611225B1:E9CB 03 00000000:00000000 01:000006F5 00000005 0 0 0 0 0000000000000000
26: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:ECD0 06 00000000:00000000 03:000015EA 00000000 0 0 0 3 0000000000000000
27: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:D519 01 00000000:00000000 02:000AF8F4 00000000 2 0 274589265 2 0000000000000000 39 4 21 18 -1
28: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000B81025B1:5B3B 03 00000000:00000000 01:00000228 00000005 0 0 0 0 0000000000000000
29: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3E0C 06 00000000:00000000 03:00000C43 00000000 0 0 0 3 0000000000000000
30: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:7EFC 06 00000000:00000000 03:00000EF2 00000000 0 0 0 3 0000000000000000
31: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000C1325B1:8D08 03 00000000:00000000 01:0000018E 00000005 0 0 0 0 0000000000000000
32: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:BB17 06 00000000:00000000 03:00000DB2 00000000 0 0 0 3 0000000000000000
33: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:7308 01 00000610:00000000 01:00000019 00000000 2 0 274591759 3 0000000000000000 37 4 3 22 -1
OHA YOOOO