MINI MINI MANI MO

Path : /proc/2858202/net/
File Upload :
Current File : //proc/2858202/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:1388 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3016 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 170214170 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 99927563 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18409 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 99927581 1 0000000000000000 100 0 0 10 0
   5: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:6E9F 06 00000000:00000000 03:000001D6 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000DF1074A:83DC 06 00000000:00000000 03:0000112D 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:739E 06 00000000:00000000 03:00000F81 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:E196 06 00000000:00000000 03:000013E8 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:51EA 06 00000000:00000000 03:00000A7B 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:FFE8 06 00000000:00000000 03:000013F1 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:985B 06 00000000:00000000 03:00000742 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000DF1074A:82FC 01 00005194:00000000 01:00000013 00000000     2        0 274128372 3 0000000000000000 37 4 1 2735 -1
  13: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:40B6 06 00000000:00000000 03:00001487 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:BA02 06 00000000:00000000 03:00000029 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:6513 06 00000000:00000000 03:0000050E 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:AA7A 06 00000000:00000000 03:00000A76 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:2A3D 06 00000000:00000000 03:00000131 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:1401 06 00000000:00000000 03:000001D6 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:4506 01 000005E1:00000000 01:00000018 00000000     2        0 274119641 3 0000000000000000 36 4 1 46 -1
  20: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:49CD 06 00000000:00000000 03:00001489 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3945 06 00000000:00000000 03:0000055C 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:0C9F 06 00000000:00000000 03:00001492 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:98F6 06 00000000:00000000 03:00001492 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:F413 06 00000000:00000000 03:0000107F 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:9D9D 06 00000000:00000000 03:000001CC 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000020F1074A:9972 01 000D1298:00000000 01:00000014 00000000     2        0 274124291 3 0000000000000000 37 4 1 296 -1
  27: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:BE7B 01 00000000:00000000 02:000AF7A7 00000000     2        0 274127540 3 0000000000000000 37 4 1 34 -1
  28: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:D38E 06 00000000:00000000 03:000001CD 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:4545 01 00000000:00000000 02:000AF78C 00000000     2        0 274125664 4 0000000000000000 37 4 31 38 -1
  30: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:DB6E 06 00000000:00000000 03:00000128 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:669A 01 00000000:00000000 02:000AF79E 00000000     2        0 274129060 2 0000000000000000 47 4 29 12 -1

OHA YOOOO