MINI MINI MANI MO

Path : /proc/268/net/
File Upload :
Current File : //proc/268/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:1388 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3016 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 412475797 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 99927563 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18409 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 99927581 1 0000000000000000 100 0 0 10 0
   5: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:4FE3 06 00000000:00000000 03:000010F4 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000D9F3074A:86D8 01 00000000:00000000 02:000AE6BA 00000000     2        0 429938741 3 0000000000000000 37 4 1 94 32
   7: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:4E1F 01 00000000:00000000 02:000AF8D8 00000000     2        0 429938050 2 0000000000000000 36 4 1 717 -1
   8: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000035F1074A:C006 01 00007F9A:00000000 01:0000001E 00000000     2        0 429936007 3 0000000000000000 37 4 1 369 -1
   9: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000070128D39:C57A 01 00001A36:00000000 01:00000023 00000000     2        0 429935197 3 0000000000000000 46 4 1 44 -1
  10: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:E6BE 06 00000000:00000000 03:00000EE0 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:3782 01 00000000:00000000 02:000AF8B8 00000000     2        0 429935180 4 0000000000000000 38 4 3 848 -1
  12: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000D9F3074A:C7F4 06 00000000:00000000 03:00000178 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:0A5D 06 00000000:00000000 03:00000792 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:7CB5 06 00000000:00000000 03:0000160B 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:70F5 06 00000000:00000000 03:00000556 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:3BB0 06 00000000:00000000 03:000015D8 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:1ECA 06 00000000:00000000 03:000015DA 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:C109 06 00000000:00000000 03:000008E3 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:64F5 06 00000000:00000000 03:0000153D 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF00000D53EA01:0050 0000000000000000FFFF000004D91A17:89A4 06 00000000:00000000 03:00000C82 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:43B2 06 00000000:00000000 03:00000F08 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:E85F 06 00000000:00000000 03:0000144E 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF0000FDD0F368:4F26 06 00000000:00000000 03:00000C7F 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:05A9 06 00000000:00000000 03:00001687 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:CF84 01 00000B53:00000000 01:00000016 00000000     2        0 429939737 3 0000000000000000 38 4 1 22 -1
  26: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:AE49 06 00000000:00000000 03:00000B5E 00000000     0        0 0 3 0000000000000000
  27: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:69A8 06 00000000:00000000 03:00000790 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:6EFD 06 00000000:00000000 03:000014CC 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:0B28 06 00000000:00000000 03:00001427 00000000     0        0 0 3 0000000000000000
  30: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000014D949D8:12AC 06 00000000:00000000 03:00001531 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00005E128D39:9032 01 000020E2:00000000 01:00000018 00000000     2        0 429936028 3 0000000000000000 51 4 19 10 -1

OHA YOOOO