MINI MINI MANI MO

Path : /proc/1/task/1/net/
File Upload :
Current File : //proc/1/task/1/net/tcp6

  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:1388 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 3016 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0CEA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000  1000        0 170214170 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 99927563 1 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 18409 1 0000000000000000 100 0 0 10 0
   4: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 99927581 1 0000000000000000 100 0 0 10 0
   5: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:5BAB 06 00000000:00000000 03:00001524 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:502C 06 00000000:00000000 03:00001531 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:2161 06 00000000:00000000 03:00000636 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:AE11 01 00000000:00000000 02:000AF839 00000000     2        0 274698834 2 0000000000000000 47 4 27 12 -1
   9: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:53CF 06 00000000:00000000 03:000003BB 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:6D16 06 00000000:00000000 03:00000355 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:FB97 06 00000000:00000000 03:000003E6 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:CA43 06 00000000:00000000 03:0000034C 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:C496 06 00000000:00000000 03:00001521 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:70D6 06 00000000:00000000 03:0000148B 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:C7E7 01 00000000:00000000 02:000AF84C 00000000     2        0 274698835 2 0000000000000000 38 4 1 53 -1
  16: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:CC42 06 00000000:00000000 03:0000152C 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:56F4 06 00000000:00000000 03:000003B4 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:2E1C 06 00000000:00000000 03:000003B3 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:CAF9 06 00000000:00000000 03:00001492 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:7BC7 06 00000000:00000000 03:00000C44 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:3352 06 00000000:00000000 03:000012C4 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF000020F1074A:ECF2 01 00000000:00000000 02:000AEC5E 00000000     2        0 274700217 3 0000000000000000 37 4 7 53 -1
  23: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:9B01 01 00000000:00000000 02:000AF843 00000000     2        0 274704028 4 0000000000000000 38 4 19 736 -1
  24: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:9BF6 06 00000000:00000000 03:00000D19 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:0449 06 00000000:00000000 03:0000031F 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:C634 01 00000000:00000000 02:000AF804 00000000     2        0 274698833 2 0000000000000000 39 4 13 24 -1
  27: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:A39B 06 00000000:00000000 03:000003C2 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000DF1074A:9EBA 06 00000000:00000000 03:00000726 00000000     0        0 0 3 0000000000000000
  29: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:37B3 01 00044EF8:00000000 01:00000022 00000000     2        0 274709023 3 0000000000000000 38 4 1 22 -1
  30: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00009AD849D8:87C8 06 00000000:00000000 03:00001481 00000000     0        0 0 3 0000000000000000
  31: 0000000000000000FFFF00000D53EA01:01BB 0000000000000000FFFF00000DF1074A:858A 01 00000000:00000000 02:000AEC66 00000000     2        0 274705673 3 0000000000000000 38 4 13 1052 -1

OHA YOOOO