MINI MINI MANI MO

Path : /opt/mysql/mysql-test/suite/sysschema/r/
File Upload :
Current File : //opt/mysql/mysql-test/suite/sysschema/r/v_statements_with_runtimes_in_95th_percentile.result

DESC sys.statements_with_runtimes_in_95th_percentile;
Field	Type	Null	Key	Default	Extra
query	longtext	YES		NULL	
db	varchar(64)	YES		NULL	
full_scan	varchar(1)	NO			
exec_count	bigint(20) unsigned	NO		NULL	
err_count	bigint(20) unsigned	NO		NULL	
warn_count	bigint(20) unsigned	NO		NULL	
total_latency	text	YES		NULL	
max_latency	text	YES		NULL	
avg_latency	text	YES		NULL	
rows_sent	bigint(20) unsigned	NO		NULL	
rows_sent_avg	decimal(21,0)	NO		0	
rows_examined	bigint(20) unsigned	NO		NULL	
rows_examined_avg	decimal(21,0)	NO		0	
first_seen	timestamp	NO		0000-00-00 00:00:00	
last_seen	timestamp	NO		0000-00-00 00:00:00	
digest	varchar(32)	YES		NULL	
SELECT * FROM sys.statements_with_runtimes_in_95th_percentile;
DESC sys.x$statements_with_runtimes_in_95th_percentile;
Field	Type	Null	Key	Default	Extra
query	longtext	YES		NULL	
db	varchar(64)	YES		NULL	
full_scan	varchar(1)	NO			
exec_count	bigint(20) unsigned	NO		NULL	
err_count	bigint(20) unsigned	NO		NULL	
warn_count	bigint(20) unsigned	NO		NULL	
total_latency	bigint(20) unsigned	NO		NULL	
max_latency	bigint(20) unsigned	NO		NULL	
avg_latency	bigint(20) unsigned	NO		NULL	
rows_sent	bigint(20) unsigned	NO		NULL	
rows_sent_avg	decimal(21,0)	NO		0	
rows_examined	bigint(20) unsigned	NO		NULL	
rows_examined_avg	decimal(21,0)	NO		0	
first_seen	timestamp	NO		0000-00-00 00:00:00	
last_seen	timestamp	NO		0000-00-00 00:00:00	
digest	varchar(32)	YES		NULL	
SELECT * FROM sys.x$statements_with_runtimes_in_95th_percentile;

OHA YOOOO